IT and telecommunications
IT og telekommunikationSection K, DB25, private employers
- FTE, as registered
- 79,391
- Employers
- 7,523
- Share of private sector
- 4.5%
- Latest month
- Jul 2026, p
81,854 FTE+0.6% +507 FTE
Jul 2026, pAdjusted FTEover 1 year, Jul 2025 to Jul 2026
Jul 2026: 81,854 FTE, index 110.2
Arrow keys move through the months, Home and End go to the first and the latest month, Escape returns to the latest.
Seasonally and working-day adjusted, 3-month average. Dashed: the latest 3 months, which CVR may still revise.
Source: CVR monthly employment (månedsbeskæftigelse), Erhvervsstyrelsen, extract of 19 October 2026; calculations by Dandex.
Show as Table
| Measure | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 p | Jun 2026 p | Jul 2026 p |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FTE | 78,883 | 80,262 | 80,277 | 80,206 | 82,060 | 82,579 | 81,123 | 82,401 | 81,476 | 81,212 | 83,484 | 81,874 | 79,391 |
| Adjusted FTE | 81,347 | 81,029 | 81,023 | 81,073 | 81,086 | 81,169 | 81,231 | 81,421 | 81,559 | 81,013 | 81,126 | 81,245 | 81,854 |
| Index, adjusted (2021 = 100) | 109.5 | 109.1 | 109.1 | 109.1 | 109.2 | 109.3 | 109.4 | 109.6 | 109.8 | 109.1 | 109.2 | 109.4 | 110.2 |
| Index, as registered | 106.2 | 108.1 | 108.1 | 108.0 | 110.5 | 111.2 | 109.2 | 110.9 | 109.7 | 109.3 | 112.4 | 110.2 | 106.9 |
| Headcount | 87,373 | 87,839 | 88,595 | 88,546 | 88,682 | 89,023 | 88,705 | 89,134 | 89,576 | 87,359 | 89,275 | 89,862 | 87,830 |
| Employers | 7,496 | 7,537 | 7,564 | 7,588 | 7,606 | 7,683 | 7,510 | 7,509 | 7,543 | 7,525 | 7,573 | 7,569 | 7,523 |
Detail Groups
| Name | |||||
|---|---|---|---|---|---|
| IT and telecommunications | |||||
| K61 | Telecommunications | -2.1% | |||
| K62-K63 | IT and information services | +1.1% | |||
Downloads
Every cell is in the workbook and the CSV. The release and chartbook are on the Labor Index page.
- Workbook, July 2026Excel, 0.2 MBEvery cell and month, adjusted and actual
- Monthly series, July 2026CSV, 0.6 MB