IT and information services
IT- og informationstjenesterDetail group K62-K63, DB25, private employers
- FTE, as registered
- 67.985
- Employers
- 7.352
- Share of it and telecommunications
- 85,6%
- Latest month
- Jul 2026, p
70.053 FTE+1,1% +757 FTE
Jul 2026, pAdjusted FTEover 1 year, Jul 2025 to Jul 2026
Jul 2026: 70.053 FTE, index 115,0
Arrow keys move through the months, Home and End go to the first and the latest month, Escape returns to the latest.
Seasonally and working-day adjusted, 3-month average. Dashed: the latest 3 months, which CVR may still revise.
Source: CVR monthly employment (månedsbeskæftigelse), Erhvervsstyrelsen, extract of 19 October 2026; calculations by Dandex.
Show as Table
| Measure | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 p | Jun 2026 p | Jul 2026 p |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FTE | 67.195 | 68.509 | 68.507 | 68.396 | 69.902 | 70.354 | 69.213 | 70.326 | 69.611 | 69.303 | 71.446 | 70.045 | 67.985 |
| Adjusted FTE | 69.296 | 69.011 | 69.041 | 69.127 | 69.146 | 69.218 | 69.271 | 69.507 | 69.629 | 69.180 | 69.302 | 69.472 | 70.053 |
| Index, adjusted (2021 = 100) | 113,7 | 113,3 | 113,3 | 113,5 | 113,5 | 113,6 | 113,7 | 114,1 | 114,3 | 113,5 | 113,7 | 114,0 | 115,0 |
| Index, as registered | 110,3 | 112,4 | 112,4 | 112,3 | 114,7 | 115,5 | 113,6 | 115,4 | 114,2 | 113,7 | 117,3 | 115,0 | 111,6 |
| Headcount | 74.766 | 75.323 | 75.918 | 75.838 | 75.949 | 76.276 | 76.018 | 76.365 | 76.884 | 74.896 | 76.595 | 76.926 | 75.490 |
| Employers | 7.318 | 7.361 | 7.387 | 7.410 | 7.428 | 7.505 | 7.331 | 7.329 | 7.366 | 7.347 | 7.399 | 7.395 | 7.352 |
Downloads
Every cell is in the workbook and the CSV. The release and chartbook are on the Labor Index page.
- Workbook, July 2026Excel, 0,2 MBEvery cell and month, adjusted and actual
- Monthly series, July 2026CSV, 0,6 MB