Education
UndervisningSection Q, DB25, private employers
- FTE, as registered
- 100,622
- Employers
- 2,977
- Share of private sector
- 5.7%
- Latest month
- Jul 2026, p
108,651 FTE+1.0% +1,125 FTE
Jul 2026, pAdjusted FTEover 1 year, Jul 2025 to Jul 2026
Jul 2026: 108,651 FTE, index 104.7
Arrow keys move through the months, Home and End go to the first and the latest month, Escape returns to the latest.
Seasonally and working-day adjusted, 3-month average. Dashed: the latest 3 months, which CVR may still revise.
Source: CVR monthly employment (månedsbeskæftigelse), Erhvervsstyrelsen, extract of 19 October 2026; calculations by Dandex.
Show as Table
| Measure | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 p | Jun 2026 p | Jul 2026 p |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FTE | 99,696 | 105,009 | 106,365 | 105,199 | 110,133 | 112,227 | 107,343 | 109,143 | 107,135 | 110,087 | 112,825 | 111,203 | 100,622 |
| Adjusted FTE | 107,526 | 107,203 | 106,952 | 106,731 | 107,039 | 107,937 | 108,607 | 108,616 | 108,223 | 108,022 | 108,591 | 108,567 | 108,651 |
| Index, adjusted (2021 = 100) | 103.6 | 103.3 | 103.1 | 102.8 | 103.1 | 104.0 | 104.7 | 104.7 | 104.3 | 104.1 | 104.6 | 104.6 | 104.7 |
| Index, as registered | 96.1 | 101.2 | 102.5 | 101.4 | 106.1 | 108.1 | 103.4 | 105.2 | 103.2 | 106.1 | 108.7 | 107.2 | 97.0 |
| Headcount | 132,426 | 143,934 | 150,988 | 152,568 | 151,227 | 153,018 | 153,331 | 148,819 | 148,784 | 147,479 | 150,143 | 156,752 | 132,025 |
| Employers | 2,991 | 3,083 | 3,160 | 3,168 | 3,186 | 3,191 | 3,122 | 3,113 | 3,135 | 3,103 | 3,120 | 3,097 | 2,977 |
Downloads
Every cell is in the workbook and the CSV. The release and chartbook are on the Labor Index page.
- Workbook, July 2026Excel, 0.2 MBEvery cell and month, adjusted and actual
- Monthly series, July 2026CSV, 0.6 MB