Accommodation and restaurants
Overnatning og restauranterSection I, DB25, private employers
- FTE, as registered
- 82,617
- Employers
- 10,770
- Share of private sector
- 4.7%
- Latest month
- Jul 2026, p
80,431 FTE+2.8% +2,165 FTE
Jul 2026, pAdjusted FTEover 1 year, Jul 2025 to Jul 2026
Jul 2026: 80,431 FTE, index 132.4
Arrow keys move through the months, Home and End go to the first and the latest month, Escape returns to the latest.
Seasonally and working-day adjusted, 3-month average. Dashed: the latest 3 months, which CVR may still revise.
Source: CVR monthly employment (månedsbeskæftigelse), Erhvervsstyrelsen, extract of 19 October 2026; calculations by Dandex.
Show as Table
| Measure | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 p | Jun 2026 p | Jul 2026 p |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FTE | 79,762 | 84,168 | 81,030 | 76,631 | 79,896 | 81,238 | 72,275 | 74,547 | 74,650 | 84,911 | 89,582 | 87,873 | 82,617 |
| Adjusted FTE | 78,266 | 78,421 | 78,281 | 78,873 | 79,467 | 80,802 | 82,729 | 82,908 | 82,261 | 81,099 | 81,290 | 80,876 | 80,431 |
| Index, adjusted (2021 = 100) | 128.9 | 129.1 | 128.9 | 129.9 | 130.9 | 133.1 | 136.2 | 136.5 | 135.5 | 133.5 | 133.9 | 133.2 | 132.4 |
| Index, as registered | 131.3 | 138.6 | 133.4 | 126.2 | 131.6 | 133.8 | 119.0 | 122.8 | 122.9 | 139.8 | 147.5 | 144.7 | 136.0 |
| Headcount | 173,177 | 176,504 | 173,757 | 168,618 | 164,151 | 163,028 | 154,165 | 153,306 | 159,314 | 169,431 | 177,061 | 183,711 | 180,394 |
| Employers | 10,649 | 10,835 | 10,858 | 10,737 | 10,619 | 10,535 | 10,381 | 10,399 | 10,582 | 10,807 | 10,953 | 11,007 | 10,770 |
Downloads
Every cell is in the workbook and the CSV. The release and chartbook are on the Labor Index page.
- Workbook, July 2026Excel, 0.2 MBEvery cell and month, adjusted and actual
- Monthly series, July 2026CSV, 0.6 MB