BeGreen 2018-30 K/SCVR 39739194Executive board 16 Mar 2021 to 6 Feb 2025, Board of directors 22 Jul 2018 to 6 Feb 2025
BeGreen 2020-34 K/SCVR 41234989Executive board 16 Mar 2021 to 6 Feb 2025, Board of directors 27 Feb 2020 to 6 Feb 2025
BeGreen 2020-36 K/SCVR 41529474Executive board 16 Mar 2021 to 6 Feb 2025, Board of directors 19 Jul 2020 to 6 Feb 2025
BeGreen 2021-38 P/SCVR 42260045Board of directors 26 Mar 2021 to 6 Feb 2025, Executive board 26 Mar 2021 to 6 Feb 2025
BeGreen 2021-39 P/SCVR 42553190Board of directors 17 Jul 2021 to 6 Feb 2025, Executive board 17 Jul 2021 to 6 Feb 2025
BeGreen 2021-40 P/SCVR 42783064Board of directors 24 Oct 2021 to 6 Feb 2025, Executive board 24 Oct 2021 to 6 Feb 2025
BeGreen 2021-41 P/SCVR 42783390Board of directors 24 Oct 2021 to 6 Feb 2025, Executive board 24 Oct 2021 to 6 Feb 2025
BeGreen 2021-42 P/SCVR 42783404Board of directors 24 Oct 2021 to 6 Feb 2025, Executive board 24 Oct 2021 to 6 Feb 2025
BeGreen 2022-44 K/SCVR 43160311Board of directors 29 Mar 2022 to 6 Feb 2025, Executive board 29 Mar 2022 to 6 Feb 2025
BeGreen 2022-45 K/SCVR 43160443Board of directors 29 Mar 2022 to 6 Feb 2025, Executive board 29 Mar 2022 to 6 Feb 2025
BeGreen 2022-46 K/SCVR 43160559Board of directors 29 Mar 2022 to 6 Feb 2025, Executive board 29 Mar 2022 to 6 Feb 2025
BeGreen 2022-47 K/SCVR 43160591Board of directors 29 Mar 2022 to 6 Feb 2025, Executive board 29 Mar 2022 to 6 Feb 2025
BeGreen 2022-48 K/SCVR 43160621Board of directors 29 Mar 2022 to 6 Feb 2025, Executive board 29 Mar 2022 to 6 Feb 2025
+ 100 more companies with former roles
Dandex in Your Own Tools
Dandex is Danish company data. Connect it once and ask about Anders Dolmer, or anyone in the Danish registry, from your assistant, the API or the command line. Answers come from the current record: every registered role, the people around each company, and each company's owners and financials.