CVR 43772848Private limited company (ApS)Detailhandel med møbler (475510)Randers SVFounded 6 Jan 2023
Compiled by Dandex from the Danish Business Registry (CVR, datacvr.virk.dk), Erhvervsstyrelsen, and annual reports filed in XBRL. Values marked Dandex estimate are computed by Dandex from that data, not registered.
Dandex is Danish Company Data. Connect it once and ask about Matmatrading ApS, or any Danish company, from your assistant, the API or the command line. Answers come from the current record: owners and the ownership network, financials year by year, and the latest registered changes.
Set up DandexEmployees
3
CVR, Aug 2026
+1 (+50%) over 12 months
Result
+137K
DKK, annual report 2025
Equity
241.1K
DKK, annual report 2025
Michael Greve Nielsen100% of capital and votes
Operating company
Dandex estimate: 3 employees registered in 2026Michael Greve Nielsensince 22 Dec 2025
Owners of 5% or more. CVR registers shares in bands, not exact figures.
100% of capital and votessince 17 Dec 2025
100% of capital and votes6 Jan 2023 to 17 Dec 2025
Decided by Dandex from CVR and the filed annual reports, not registered by the company.
Fixed rules decide most of these. The auditor's report, the business model, the revenue model and the activity in its own words are read by a calibrated decision model from the report's text and the purpose clause. Each label links to its definition.
CVR records founders at incorporation. It does not record whether they are alive or still involved.
Aug 2026, monthly: 3 employees, 1 FTE
Arrow keys move through the periods, Home and End go to the first and the latest, Escape returns to the latest.
| Period | Aug 2023 | Sep 2023 | Oct 2023 | Nov 2023 | Dec 2023 | Jan 2024 | Feb 2024 | Mar 2024 | Apr 2024 | May 2024 | Jun 2024 | Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 |
| FTE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Series | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly |
The legal entity's headcount in CVR, not the annual report's average, which may cover a group.
Source: CVR, latest Aug 2026, published 21 Oct 2026.
The company's own figures, in DKK, from the annual reports filed in XBRL.
2025, DKK: Gross profit not reported, Operating profit 178.4K, Result for the year 137K
Arrow keys move through the years, Home and End go to the first and the latest, Escape returns to the latest.
2025, DKK: Total assets 447.4K, Equity 241.1K
Arrow keys move through the years, Home and End go to the first and the latest, Escape returns to the latest.
| DKK thousands | 2023 | 2024 | 2025 |
|---|---|---|---|
| Gross profit | 167 | 67 | Not reported |
| Operating profit | Not reported | +1 | +178 |
| Result for the year | +107 | +1 | +137 |
| Equity | 147 | 148 | 241 |
| Total assets | 192 | 165 | 447 |
| Employees (average) | 1 | Not reported | 1 |
| Credit metrics (Dandex calculations) | |||
| Gross profit growth (vækst i bruttofortjeneste) | Not reportednote 1 | -59.7% | Not reportednote 2 |
| EBITDA | Not reportednote 3 | 4 | 213 |
| EBITDA / gross profit (EBITDA i procent af bruttofortjenesten)Pro: EBITDA / gross profit (EBITDA i procent af bruttofortjenesten) is in the Pro plan, see pricingEBITDA as a share of gross profit. | Pro: EBITDA / gross profit (EBITDA i procent af bruttofortjenesten) is in the Pro plan, see pricingEBITDA as a share of gross profit. | ||
| Employee growth (vækst i antal ansatte) | Not reportednote 1 | Not reportednote 4 | 0% |
| Net interest-bearing debt (NIBD, nettorentebærende gæld)Pro: Net interest-bearing debt (NIBD, nettorentebærende gæld) is in the Pro plan, see pricingInterest-bearing debt less cash and current securities; negative is net cash. | Pro: Net interest-bearing debt (NIBD, nettorentebærende gæld) is in the Pro plan, see pricingInterest-bearing debt less cash and current securities; negative is net cash. | ||
| Gearing, NIBD / EBITDAPro: Gearing, NIBD / EBITDA is in the Pro plan, see pricingNet interest-bearing debt over EBITDA: the years of earnings the debt takes. | Pro: Gearing, NIBD / EBITDA is in the Pro plan, see pricingNet interest-bearing debt over EBITDA: the years of earnings the debt takes. | ||
| Interest coverage (rentedækning)Pro: Interest coverage (rentedækning) is in the Pro plan, see pricingEBIT over finance expenses: how many times earnings cover the interest. | Pro: Interest coverage (rentedækning) is in the Pro plan, see pricingEBIT over finance expenses: how many times earnings cover the interest. | ||
| Adjusted equity ratio (justeret soliditetsgrad)Pro: Adjusted equity ratio (justeret soliditetsgrad) is in the Pro plan, see pricingAdjusted equity as a share of total assets on the same basis. | Pro: Adjusted equity ratio (justeret soliditetsgrad) is in the Pro plan, see pricingAdjusted equity as a share of total assets on the same basis. | ||
| ROIC (afkast af investeret kapital)Pro: ROIC (afkast af investeret kapital) is in the Pro plan, see pricingReturn on invested capital: EBIT after tax over equity plus net debt. | Pro: ROIC (afkast af investeret kapital) is in the Pro plan, see pricingReturn on invested capital: EBIT after tax over equity plus net debt. | ||
| Capex (investeringer i anlægsaktiver) | Not reportednote 5 | 0note 6 | 247note 6 |
| Capex % of sales (investeringer i procent af omsætningen)Pro: Capex % of sales (investeringer i procent af omsætningen) is in the Pro plan, see pricingCapex as a share of revenue. | Pro: Capex % of sales (investeringer i procent af omsætningen) is in the Pro plan, see pricingCapex as a share of revenue. | ||
| FCFF / EBITDA (pengestrømskonvertering)Pro: FCFF / EBITDA (pengestrømskonvertering) is in the Pro plan, see pricingFree cash flow to the firm as a share of EBITDA. | Pro: FCFF / EBITDA (pengestrømskonvertering) is in the Pro plan, see pricingFree cash flow to the firm as a share of EBITDA. | ||
Credit metrics are Dandex calculations, not filed values; grey figures are estimates with a note. Definitions. Revenue-based rows are empty: the company reports gross profit only (bruttofortjeneste), which class B filers may.
How each credit metric is calculated:
No changes since Dandex began following this company. For announcements from before then, see Registrations.
Pro: Signals (signaler) are in the Pro plan, see pricingChanges worth a look, raised from the registry and new annual reports.
New leadership (nyt lederskab), New company (ny virksomhed), Ownership change (ejerskifte), Relocation (flytning), Growth surge (vækstspurt), Headcount decline (nedgang i ansatte), Restructuring (omstrukturering), Industry change (brancheskift), Board change (bestyrelsesændring), Dissolution (ophør), Distress warning (risikoadvarsel), Fund investment (fondsinvestering), Fund exit (fondsexit), Fund board seat (fondsbestyrelsespost).
What Pro holds for Matmatrading ApS:
Have Pro? Sign in.
Amounts in DKK.
| Date | Change | Cash price | Paid in | Implied value | Capital after |
|---|---|---|---|---|---|
| FoundingCashPaid in 40,000 | None | 40,000 | None | 40,000 |
Source: Erhvervsstyrelsen's announcements, shown where the amounts add up to the registered capital.
Source: CVR, read 17 Nov 2026.
Counts include corrections, and an audit firm that re-registered under a new entity.
Source: CVR, read 17 Nov 2026.
2 registrations, as published by Erhvervsstyrelsen. People's street addresses are cut to postcode and city.
Direktion:
Fratrådte:
Evy Sønder Christiansen, den 22.12.2025.
Tiltrådte:
Michael Greve Nielsen, den 22.12.2025.
Stiftelsesdato: 06.01.2023.
Virkningsdato: 06.01.2023.
Seneste vedtægtsdato: 06.01.2023.
Kapital:
kr. 40.000,00.
Kapitalklasser: Nej
Indbetalingsmåde: Indbetalt kontant kr. 40.000,00 til kurs 100,00, fuldt indbetalt.
Stifter:
Evy Sønder Christiansen, den 06.01.2023.
Direktion:
Evy Sønder Christiansen, den 06.01.2023.
Selskabet tegnes af en direktør
Første regnskabsår:
06.01.2023 - 31.12.2023.
Regnskabsår:
01.01 - 31.12.
Formål:
Selskabets formål er at drive detailhandel med møbler og transport af frugt og grønt, samtenhver virksomhed i hermed stående forbindelse
P-number 1028920438Kærly 4, 8940 Randers SV