CVR 42782513Private limited company (ApS)Computerprogrammering (621000)Højbro Plads 10, 1200 København KFounded 21 Oct 2021
Omnit ApS
Compiled by Dandex from the Danish Business Registry (CVR, datacvr.virk.dk), Erhvervsstyrelsen, and annual reports filed in XBRL. Values marked Dandex estimate are computed by Dandex from that data, not registered.
Dandex is Danish Company Data. Connect it once and ask about Omnit ApS, or any Danish company, from your assistant, the API or the command line. Answers come from the current record: owners and the ownership network, financials year by year, and the latest registered changes.
Set up DandexEmployees
4
CVR, Aug 2026
-4 (-50%) over 12 months
Gross profit
4.8M
DKK, annual report 2025
Result
-306.9K
DKK, annual report 2025
Equity
1.1M
DKK, annual report 2025
Omnit Partners ApSCVR 42771678, 33.3% to under 50% of capital and votes
ONKELJONAS ApSCVR 36537086, 25% to under 33.3% of capital and votes
and 1 moreOperating company
Dandex estimate: 4 employees registered in 2026Jonas Bruunbech Martinsensince 21 Oct 2021
Lennart Bo Reckweg Svenstrupsince 21 Oct 2021
Owners of 5% or more. CVR registers shares in bands, not exact figures.
CVR 3653708625% to under 33.3% of capital and votesnotified 31 Jan 2025since 21 Oct 2021
CVR 3816703025% to under 33.3% of capital and votesnotified 31 Jan 2025since 21 Oct 2021
CVR 4277167833.3% to under 50% of capital and votessince 21 Oct 2021
CVR 4274636320% to under 25% of capital and votesnotified 31 Jan 20251 Jul 2023 to 31 Jan 2025
Founded 21 Oct 2021.
CVR records founders at incorporation. It does not record whether they are alive or still involved.
Aug 2026, monthly: 4 employees, 3 FTE
Arrow keys move through the periods, Home and End go to the first and the latest, Escape returns to the latest.
| Period | Nov 2021 | Dec 2021 | Jan 2022 | Feb 2022 | Mar 2022 | Apr 2022 | May 2022 | Jun 2022 | Jul 2022 | Aug 2022 | Sep 2022 | Oct 2022 | Nov 2022 | Dec 2022 | Jan 2023 | Feb 2023 | Mar 2023 | Apr 2023 | May 2023 | Jun 2023 | Jul 2023 | Aug 2023 | Sep 2023 | Oct 2023 | Nov 2023 | Dec 2023 | Jan 2024 | Feb 2024 | Mar 2024 | Apr 2024 | May 2024 | Jun 2024 | Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Employees | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 7 | 7 | 8 | 9 | 9 | 8 | 9 | 8 | 8 | 8 | 9 | 9 | 10 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 10 | 8 | 8 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 6 | 6 | 5 | 4 |
| FTE | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 6 | 7 | 7 | 8 | 9 | 8 | 8 | 7 | 6 | 7 | 7 | 8 | 8 | 10 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 9 | 8 | 8 | 9 | 9 | 8 | 7 | 7 | 7 | 8 | 8 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 4 | 3 |
| Series | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly |
The legal entity's headcount in CVR, not the annual report's average, which may cover a group.
Source: CVR, latest Aug 2026, published 21 Oct 2026.
The company's own figures, in DKK, from the annual reports filed in XBRL.
2025, DKK: Operating profit -410.1K, Result for the year -306.9K
Arrow keys move through the years, Home and End go to the first and the latest, Escape returns to the latest.
2025, DKK: Total assets 2.2M, Equity 1.1M
Arrow keys move through the years, Home and End go to the first and the latest, Escape returns to the latest.
| DKK thousands | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Gross profit | Not reported | Not reported | Not reported | 4,765 |
| Operating profit | +1,276 | +3,346 | +96 | -410 |
| Result for the year | +989 | +2,591 | +33 | -307 |
| Equity | 1,029 | 2,677 | 1,410 | 1,103 |
| Total assets | 3,060 | 5,253 | 2,742 | 2,158 |
| Employees (average) | 4 | 8 | 10 | 8 |
Not every period is a full year: 2022 covers 14 months (21 Oct 2021 to 31 Dec 2022). Changes against it compare periods of different length.
Annual report 2025
Published 25 Jun 2026
Annual report 2024
Published 1 Jul 2025
Annual report 2023
Published 3 Jul 2024
Annual report 2022
21 Oct 2021 to 31 Dec 2022, published 30 Jun 2023
Amounts in DKK.
| Date | Change | Cash price | Paid in | Implied value | Capital after |
|---|---|---|---|---|---|
| FoundingCashPaid in 40,000 | None | 40,000 | None | 40,000 |
Source: Erhvervsstyrelsen's announcements, shown where the amounts add up to the registered capital.
No changes since Dandex began following this company. For announcements from before then, see Registrations.
Pro: Signals (signaler) are in the Pro plan, see pricingChanges worth a look, raised from the registry and new annual reports.
New leadership (nyt lederskab), New company (ny virksomhed), Ownership change (ejerskifte), Relocation (flytning), Growth surge (vækstspurt), Headcount decline (nedgang i ansatte), Restructuring (omstrukturering), Industry change (brancheskift), Board change (bestyrelsesændring), Dissolution (ophør), Distress warning (risikoadvarsel), Fund investment (fondsinvestering), Fund exit (fondsexit), Fund board seat (fondsbestyrelsespost).
The company's own figures, in DKK, from the annual reports filed in XBRL.
| DKK thousands | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Gross profit growth (vækst i bruttofortjeneste) | Not reportednote 1 | Not reportednote 2 | Not reportednote 3 | -21.1% |
| EBITDA | 1,290 | 3,387 | 103 | -405 |
| EBITDA / gross profit (EBITDA i procent af bruttofortjenesten)Pro: EBITDA / gross profit (EBITDA i procent af bruttofortjenesten) is in the Pro plan, see pricingEBITDA as a share of gross profit. | Pro: EBITDA / gross profit (EBITDA i procent af bruttofortjenesten) is in the Pro plan, see pricingEBITDA as a share of gross profit. | |||
| Employee growth (vækst i antal ansatte) | Not reportednote 1 | Not reportednote 2 | 25% | -20% |
| Net interest-bearing debt (NIBD, nettorentebærende gæld)Pro: Net interest-bearing debt (NIBD, nettorentebærende gæld) is in the Pro plan, see pricingInterest-bearing debt less cash and current securities; negative is net cash. | Pro: Net interest-bearing debt (NIBD, nettorentebærende gæld) is in the Pro plan, see pricingInterest-bearing debt less cash and current securities; negative is net cash. | |||
| Gearing, NIBD / EBITDAPro: Gearing, NIBD / EBITDA is in the Pro plan, see pricingNet interest-bearing debt over EBITDA: the years of earnings the debt takes. | Pro: Gearing, NIBD / EBITDA is in the Pro plan, see pricingNet interest-bearing debt over EBITDA: the years of earnings the debt takes. | |||
| Interest coverage (rentedækning)Pro: Interest coverage (rentedækning) is in the Pro plan, see pricingEBIT over finance expenses: how many times earnings cover the interest. | Pro: Interest coverage (rentedækning) is in the Pro plan, see pricingEBIT over finance expenses: how many times earnings cover the interest. | |||
| Adjusted equity ratio (justeret soliditetsgrad)Pro: Adjusted equity ratio (justeret soliditetsgrad) is in the Pro plan, see pricingAdjusted equity as a share of total assets on the same basis. | Pro: Adjusted equity ratio (justeret soliditetsgrad) is in the Pro plan, see pricingAdjusted equity as a share of total assets on the same basis. | |||
| ROIC (afkast af investeret kapital)Pro: ROIC (afkast af investeret kapital) is in the Pro plan, see pricingReturn on invested capital: EBIT after tax over equity plus net debt. | Pro: ROIC (afkast af investeret kapital) is in the Pro plan, see pricingReturn on invested capital: EBIT after tax over equity plus net debt. | |||
| Capex (investeringer i anlægsaktiver) | Not reportednote 4 | Not reportednote 5 | 0note 6 | 44note 6 |
| Capex % of sales (investeringer i procent af omsætningen)Pro: Capex % of sales (investeringer i procent af omsætningen) is in the Pro plan, see pricingCapex as a share of revenue. | Pro: Capex % of sales (investeringer i procent af omsætningen) is in the Pro plan, see pricingCapex as a share of revenue. | |||
| FCFF / EBITDA (pengestrømskonvertering)Pro: FCFF / EBITDA (pengestrømskonvertering) is in the Pro plan, see pricingFree cash flow to the firm as a share of EBITDA. | Pro: FCFF / EBITDA (pengestrømskonvertering) is in the Pro plan, see pricingFree cash flow to the firm as a share of EBITDA. | |||
Credit metrics are Dandex calculations, not filed values; grey figures are estimates with a note. Definitions. Revenue-based rows are empty: the company reports gross profit only (bruttofortjeneste), which class B filers may.
How each credit metric is calculated:
Decided by Dandex from CVR and the filed annual reports, not registered by the company.
Fixed rules decide most of these. The auditor's report, the business model, the revenue model and the activity in its own words are read by a calibrated decision model from the report's text and the purpose clause. Each label links to its definition.
Source: CVR, read 20 Nov 2026.
4 registrations, as published by Erhvervsstyrelsen. People's street addresses are cut to postcode and city.
Ny adresse: Højbro Plads 10, 1200 København K
Ny adresse: Bredgade 19E, 3., 1260 København K
Ny kommune: København
Vedtægter ændret: 11.03.2022
Nyt navn: Omnit ApS
Stiftelsesdato: 21.10.2021.
Seneste vedtægtsdato: 21.10.2021.
Kapital:
kr. 40.000,00.
Kapitalklasser: Nej
Indbetalingsmåde: Indbetalt kontant kr. 40.000,00 til kurs 100,00, fuldt indbetalt.
Stiftere:
CVR-NR. 36537086 ONKELJONAS ApS, c/o Retio ApS, Roms Hule 8, 1., 7100 Vejle, den 21.10.2021, CVR-NR. 38167030 LS Accounting ApS, c/o Retio ApS, Roms Hule 8, 1., 7100 Vejle, den 21.10.2021, CVR-NR. 42771678 Retio Partners ApS, Roms Hule 8, 1., 7100 Vejle, den 21.10.2021.
Direktion:
Jonas Bruunbech Martinsen, den 21.10.2021, Lennart Bo Reckweg Svenstrup, den 21.10.2021.
Selskabet tegnes af 1 direktør alene.
Første regnskabsår:
21.10.2021 - 31.12.2022.
Regnskabsår:
01.01 - 31.12.
Formål:
Selskabets formål er at drive virksomhed med implementering af ERP-løsninger og support heraf,samt efter direktionens skøn dermed beslægtet virksomhed.
Counts include corrections, and an audit firm that re-registered under a new entity.
Source: CVR, read 20 Nov 2026.
What Pro holds for Omnit ApS:
Have Pro? Sign in.
P-number 1027662125Den Hvide Facet 1, 7100 Vejle
P-number 1029963696Højbro Plads 10, 1200 København K