CVR 41539518Public limited company (A/S)Fremstilling af bølgepap, pap og emballage af papir og pap (172100)Randers NØFounded 17 May 1966
Employees
108
CVR registry, Aug 2026
-17 (-13.6%) over 12 months
Gross profit
20.4M
DKK, annual report 2025
-22.5% on 2024
Result
-29.2M
DKK, annual report 2025
Equity
16.7M
DKK, annual report 2025
Compiled by Dandex from the Central Business Register (CVR, datacvr.virk.dk), Erhvervsstyrelsen, and annual reports filed in XBRL. Values marked Dandex estimate are computed by Dandex from that data, not registered.
Dandex is Danish company data. Connect it once and ask about VPK PACKAGING A/S, or any Danish company, from your assistant, the API or the command line. Answers come from the current record: owners and the ownership network, financials year by year, and the latest registered changes.
Set Up DandexPeterson Holding AS100% of capital and votes, since 11 Dec 2017
Henrik Hedegaardsince 31 Jan 2024
100% of capital and votessince 11 Dec 2017
Holders of 5% or more, from the owner register. CVR records shares in bands, not exact figures.
100% of capital and votes25 Jun 2012 to 11 Dec 2017
Showing 50 of 67 former officers.
31 Jan 2024 to 1 Nov 2026.
17 May 1966 to 1 Nov 2026. Showing 25 of 67. The list above has every one.
| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 240,063 | 268,256 | 224,186 | 208,993 | Not reported |
| Gross profit | 29,964 | 26,786 | 42,665 | 26,355 | 20,429 |
| Operating profit | -16,722 | -28,589 | -10,303 | -25,964 | -27,222 |
| Result for the year | -17,722 | -29,570 | -14,967 | -28,939 | -29,185 |
| Equity | 54,375 | 24,805 | 39,838 | 30,899 | 16,714 |
| Total assets | 125,197 | 127,433 | 149,521 | 108,433 | 103,394 |
| Employees (average) | 155 | 152 | 131 | 119,000 | 105,000 |
| Credit metrics (Dandex calculations) | |||||
| Revenue growth (omsætningsvækst) | -8.6% | 11.7% | -16.4% | -6.8% | Not reported |
| EBIT margin (overskudsgrad) | -7% | -10.7% | -4.6% | -12.4% | Not reported |
| EBITDA | -2,761 | -13,731 | 3,692 | -15,319 | -16,502 |
| EBITDA margin | -1.2% | -5.1% | 1.7% | -7.3% | Not reported |
| Employee growth (vækst i antal ansatte) | -10.9% | -1.9% | -13.8% | -9.2% | -11.8% |
| Net interest-bearing debt (NIBD, nettorentebærende gæld) | -11note 1 | -7note 1 | -7note 1 | -6note 1 | -6note 1 |
| Gearing, NIBD / EBITDA | n.m.note 2 | n.m.note 2 | Net cashnote 1 | n.m.note 2 | n.m.note 2 |
| ROIC (afkast af investeret kapital) | -34.1%note 3 | -56.3%note 3 | -24.9%note 3 | -57.3%note 3 | -89.2%note 3 |
| Capex (investeringer i anlægsaktiver) | 6,371 | 6,479 | 18,649 | 5,675 | 854 |
| Capex % of sales (investeringer i procent af omsætningen) | 2.7% | 2.4% | 8.3% | 2.7% | Not reported |
| FCFF / EBITDA (pengestrømskonvertering) | n.m.note 2 | n.m.note 2 | -1,332.5%note 4 | n.m.note 2 | n.m.note 2 |
| NIBD incl. group and owner balances (NIBD inkl. koncern- og ejermellemværender) | 49,927note 1 | 77,548note 1 | 48,779note 1 | 52,027note 1 | 55,251note 1 |
DKK thousands. Annual reports via XBRL. Employees are the annual report's average and may cover a group.
Credit metrics are Dandex calculations from the filed figures, not filed values; estimates are in grey with a note. Ratios are percentages and gearing a multiple. Definitions.
Annual report 2025
1 Jan 2025 to 31 Dec 2025, published 13 Apr 2026
Annual report 2024
1 Jan 2024 to 31 Dec 2024, published 3 Apr 2025
Annual report 2023
1 Jan 2023 to 31 Dec 2023, published 24 Jun 2024
Annual report 2022
1 Jan 2022 to 31 Dec 2022, published 4 Jul 2023
Annual report 2021
1 Jan 2021 to 31 Dec 2021, published 10 Jun 2022
5 registered in CVR.
P-number 1003111976Finlandsgade 1, 4690 Haslev
P-number 1003064611Mirabellevej 16, 8930 Randers NØ
P-number 100654800716, 9999 Ukendt
P-number 1003111964Agerskovvej 16, 8362 Hørning
P-number 1003064623Grimstrupvej 185, 4700 Næstved
No other current company drawn.
No other current company drawn.