CVR 41197528Private limited company (ApS)Computerkonsulentbistand og forvaltning af computerfaciliteter (622000)Randers SVFounded 14 Feb 2020
Dandex has recorded no changes to this company since it began following the register.
Compiled by Dandex from the Central Business Register (CVR, datacvr.virk.dk), Erhvervsstyrelsen, and annual reports filed in XBRL. Values marked Dandex estimate are computed by Dandex from that data, not registered.
Dandex is Danish company data. Connect it once and ask about Vejsager ApS, or any Danish company, from your assistant, the API or the command line. Answers come from the current record: owners and the ownership network, financials year by year, and the latest registered changes.
Set Up DandexEmployees
1
CVR registry, Aug 2026
0 (0%) over 12 months
Gross profit
2.1M
DKK, annual report 2025
+8,723.1% on 2024
Result
+1.1M
DKK, annual report 2025
Equity
1.3M
DKK, annual report 2025
VEJSAGER HOLDING ApSCVR 36074035, 100% of capital and votes, since 14 Feb 2020
Operating company
Dandex estimate: 1 employee registered in 2026Klaus Vejsager Petersensince 14 Feb 2020
CVR 36074035100% of capital and votessince 14 Feb 2020
Holders of 5% or more, from the owner register. CVR records shares in bands, not exact figures.
Ultimate controller
Holds 100% of capital and votes in VEJSAGER HOLDING ApS, since 27 Aug 2014
Holding company
CVR 36074035Private limited company (ApS)
Holds 100% of capital and votes in Vejsager ApS, since 14 Feb 2020
This company
Vejsager ApS
CVR 41197528
Decided by Dandex with fixed rules from the CVR register and the filed annual reports, not registered by the company. Each label links to its definition.
CVR records founders at incorporation. It does not record whether they are alive or still involved.
Aug 2026, monthly: 1 employee, 1 FTE
Arrow keys move through the periods, Home and End go to the first and the latest, Escape returns to the latest.
| Period | Apr 2020 | May 2020 | Jun 2020 | Jul 2020 | Aug 2020 | Sep 2020 | Oct 2020 | Nov 2020 | Dec 2020 | Jan 2021 | Feb 2021 | Mar 2021 | Apr 2021 | May 2021 | Jun 2021 | Jul 2021 | Aug 2021 | Sep 2021 | Oct 2021 | Nov 2021 | Dec 2021 | Jan 2022 | Feb 2022 | Mar 2022 | Apr 2022 | May 2022 | Jun 2022 | Jul 2022 | Aug 2022 | Sep 2022 | Oct 2022 | Nov 2022 | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| FTE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Series | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly |
The legal entity's own headcount as CVR records it, not the annual report's average, which may cover a group. Monthly Apr 2020 to Aug 2026.
Latest Aug 2026, published 21 Oct 2026. Source: CVR employment series (Årsbeskæftigelse, Kvartalsbeskæftigelse, Månedsbeskæftigelse).
| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Gross profit | 1,261 | 1,259 | 127 | 24 | 2,089 |
| Operating profit | +701 | +893 | +61 | -32 | +1,435 |
| Result for the year | +548 | +695 | +34 | -40 | +1,117 |
| Equity | 603 | 798 | 232 | 193 | 1,310 |
| Total assets | 979 | 1,139 | 488 | 621 | 1,874 |
| Employees (average) | 1 | 1 | 1 | 1 | 0 |
| Credit metrics (Dandex calculations) | |||||
| Gross profit growth (vækst i bruttofortjeneste) | Not reportednote 1 | -0.1% | -89.9% | -81.4% | 8,723.1% |
| EBITDA | Not reportednote 2 | Not reportednote 2 | Not reportednote 2 | Not reportednote 2 | 1,437 |
| EBITDA / gross profit (EBITDA i procent af bruttofortjenesten) | Not reportednote 2 | Not reportednote 2 | Not reportednote 2 | Not reportednote 2 | 68.8% |
| Employee growth (vækst i antal ansatte) | Not reportednote 1 | 0% | 0% | 0% | Not reportednote 3 |
| Net interest-bearing debt (NIBD, nettorentebærende gæld) | -420note 4 | -405note 4 | -482note 4 | -174note 4 | -1,140note 4 |
| Gearing, NIBD / EBITDA | Not reportednote 2 | Not reportednote 2 | Not reportednote 2 | Not reportednote 2 | Net cashnote 4 |
| Interest coverage (rentedækning) | n.m.note 5 | 255.6x | 7.5x | -3.8xnote 6 | 182xnote 7 |
| Adjusted equity ratio (justeret soliditetsgrad) | 61.6%note 8 | 70%note 8 | 47.6%note 8 | 31%note 8 | 69.9%note 8 |
| ROIC (afkast af investeret kapital) | 302%note 4 | 240%note 4 | 52.6%note 4 | n.m.note 9 | 1,194.1%note 4 |
| Capex (investeringer i anlægsaktiver) | Not reportednote 10 | Not reportednote 10 | Not reportednote 10 | Not reportednote 10 | 246note 11 |
| NIBD incl. group and owner balances (NIBD inkl. koncern- og ejermellemværender) | -420note 4 | -766note 4 | -475note 4 | 54note 4 | -982note 4 |
DKK thousands. Annual reports via XBRL. Employees are the annual report's average and may cover a group.
Credit metrics are Dandex calculations from the filed figures, not filed values; estimates are in grey with a note. Ratios are percentages. Gearing and interest coverage are multiples. Definitions. Revenue-based rows are empty: the company reports gross profit only (bruttofortjeneste), which class B filers may. No cash flow statement filed (class A and B are exempt).
Annual report 2025
1 Oct 2024 to 30 Sep 2025, published 25 Nov 2025
Annual report 2024
1 Oct 2023 to 30 Sep 2024, published 26 Mar 2025
Annual report 2023
1 Oct 2022 to 30 Sep 2023, published 22 Feb 2024
Annual report 2022
1 Oct 2021 to 30 Sep 2022, published 16 Jan 2023
Annual report 2021
1 Oct 2020 to 30 Sep 2021, published 20 Jan 2022
Each registered value from the day it took effect, newest first.
From CVR, read 10 Nov 2026. Text such as the signing rule and purpose is shown as registered.
2 registrations, newest first. As published by Erhvervsstyrelsen, in Danish, with people's street addresses cut to postcode and city.
Ny adresse: Messingvej 6, 8940 Randers SV
Stiftelsesdato: 14.02.2020.
Virkningsdato: 14.02.2020.
Seneste vedtægtsdato: 14.02.2020.
Kapital:
kr. 40.000,00.
Kapitalklasser: Nej
Indbetalingsmåde: Indbetalt kontant kr. 40.000,00 til kurs 100,00, fuldt indbetalt.
Stifter:
CVR-NR. 36074035 VEJSAGER HOLDING ApS, c/o Klaus Vejsager Petersen, Skovparken 7, 8870 Langå, den 14.02.2020.
Direktion:
Klaus Vejsager Petersen, den 14.02.2020.
Selskabet tegnes af en direktør..
Første regnskabsår:
14.02.2020 - 30.09.2020.
Regnskabsår:
01.10 - 30.09.
Formål:
Selskabets formål er at drive konsulentvirksomhed inden for IT og dermed beslægtet virksomhed.
1 registered in CVR.
P-number 1025604748Messingvej 6, 8940 Randers SV