CVR 40882723Private limited company (ApS)Virksomhedsrådgivning og anden ledelsesrådgivning (702000)Secondary industries: Detailhandel med motorkøretøjer (478100), Engroshandel med motorkøretøjer (467100)NordhavnFounded 10 Oct 2019
Dandex has recorded no changes to this company since it began following the register.
Compiled by Dandex from the Central Business Register (CVR, datacvr.virk.dk), Erhvervsstyrelsen, and annual reports filed in XBRL. Values marked Dandex estimate are computed by Dandex from that data, not registered.
Dandex is Danish company data. Connect it once and ask about Occhi ApS, or any Danish company, from your assistant, the API or the command line. Answers come from the current record: owners and the ownership network, financials year by year, and the latest registered changes.
Set Up DandexEmployees
1
CVR registry, Aug 2026
0 (0%) over 12 months
Gross profit
1.3M
DKK, annual report 2025
-36% on 2024
Result
+2.1M
DKK, annual report 2025
Equity
8.1M
DKK, annual report 2025
Henrik Holm100% of capital and votes, since 10 May 2023
Hilde Karen Holmsince 10 Oct 2019
Henrik Holmsince 7 Feb 2022
100% of capital and votessince 10 May 2023
Holders of 5% or more, from the owner register. CVR records shares in bands, not exact figures.
100% of capital and votes10 Oct 2019 to 10 May 2023
1 Danish company.
Subsidiary or joint ventureCVR 4402469150% to under 66.7% of capital and votes
Found by searching the CVR owner register (ejerregister) for Occhi ApS as owner: Danish companies it holds 5% or more of, and their holdings one level down. Foreign holdings are not in CVR.
CVR records founders at incorporation. It does not record whether they are alive or still involved.
10 Oct 2019 to 4 Nov 2026.
Aug 2026, monthly: 1 employee, 1 FTE
Arrow keys move through the periods, Home and End go to the first and the latest, Escape returns to the latest.
| Period | Oct 2021 | Nov 2021 | Dec 2021 | Jan 2022 | Feb 2022 | Mar 2022 | Apr 2022 | May 2022 | Jun 2022 | Jul 2022 | Aug 2022 | Sep 2022 | Oct 2022 | Nov 2022 | Dec 2022 | Jan 2023 | Feb 2023 | Mar 2023 | Apr 2023 | May 2023 | Jun 2023 | Jul 2023 | Aug 2023 | Sep 2023 | Oct 2023 | Nov 2023 | Dec 2023 | Jan 2024 | Feb 2024 | Mar 2024 | Apr 2024 | May 2024 | Jun 2024 | Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| FTE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Series | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly |
The legal entity's own headcount as CVR records it, not the annual report's average, which may cover a group. Monthly Oct 2021 to Aug 2026.
Latest Aug 2026, published 21 Oct 2026. Source: CVR employment series (Årsbeskæftigelse, Kvartalsbeskæftigelse, Månedsbeskæftigelse).
| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 1,657 | Not reported | Not reported | Not reported | Not reported |
| Gross profit | Not reported | 2,521 | 2,862 | 2,045 | 1,308 |
| Operating profit | +1,528 | +2,277 | +2,530 | +1,324 | +674 |
| Result for the year | +1,189 | +775 | +2,289 | +1,308 | +2,062 |
| Equity | 1,851 | 2,626 | 4,914 | 6,222 | 8,150 |
| Total assets | 2,416 | 4,466 | 6,248 | 7,311 | 8,548 |
| Employees (average) | Not reported | 1 | 1 | 1 | 1 |
| Credit metrics (Dandex calculations) | |||||
| Gross profit growth (vækst i bruttofortjeneste) | Not reportednote 1 | 58.8% | 13.6% | -28.5% | -36% |
| EBIT margin (overskudsgrad) | 92.2% | Not reported | Not reported | Not reported | Not reported |
| EBITDA | Not reportednote 2 | Not reportednote 2 | 2,621 | 1,415 | 703 |
| EBITDA / gross profit (EBITDA i procent af bruttofortjenesten) | Not reportednote 3 | Not reportednote 2 | 91.6% | 69.2% | 53.8% |
| Employee growth (vækst i antal ansatte) | Not reportednote 4 | 0% | 0% | 0% | 0% |
| Net interest-bearing debt (NIBD, nettorentebærende gæld) | -730note 5 | -123note 5 | -1,854note 5 | -1,063 | -1,316 |
| Gearing, NIBD / EBITDA | Not reportednote 2 | Not reportednote 2 | Net cashnote 5 | Net cash | Net cash |
| ROIC (afkast af investeret kapital) | 134.2%note 5 | 76.2%note 5 | 81%note 5 | 26.5% | 10.5% |
| Capex (investeringer i anlægsaktiver) | Not reportednote 6 | Not reportednote 6 | 365note 7 | 0note 7 | Not reportednote 8 |
| NIBD incl. group and owner balances (NIBD inkl. koncern- og ejermellemværender) | -730note 5 | 977note 5 | -1,204note 5 | -1,063 | -1,316 |
DKK thousands. Annual reports via XBRL. Employees are the annual report's average and may cover a group.
Credit metrics are Dandex calculations from the filed figures, not filed values; estimates are in grey with a note. Ratios are percentages and gearing a multiple. Definitions. No cash flow statement filed (class A and B are exempt).
Annual report 2025
1 Jan 2025 to 31 Dec 2025, published 27 Jun 2026
Annual report 2024
1 Jan 2024 to 31 Dec 2024, published 9 Feb 2025
Annual report 2023
1 Jan 2023 to 31 Dec 2023, published 12 Jan 2024
Annual report 2022
1 Jan 2022 to 31 Dec 2022, published 3 Feb 2023
Annual report 2021
1 Jan 2021 to 31 Dec 2021, published 13 May 2022
Each registered value from the day it took effect, newest first.
From CVR, read 4 Nov 2026. Text such as the signing rule and purpose is shown as registered.
4 registrations, newest first. As published by Erhvervsstyrelsen, in Danish, with people's street addresses cut to postcode and city.
Direktion:
Fratrådte:
Hilde Karen Holm, den 10.05.2023.
Stiftelsesdato: 10.10.2019.
Virkningsdato: 10.10.2019.
Seneste vedtægtsdato: 10.10.2019.
Kapital:
kr. 40.000,00.
Kapitalklasser: Nej
Indbetalingsmåde: Indbetalt kontant kr. 40.000,00 til kurs 100,00, fuldt indbetalt.
Stifter:
Hilde Karen Holm, den 10.10.2019.
Direktion:
Hilde Karen Holm, den 10.10.2019.
Virksomheden tegnes af en direktør.
Første regnskabsår:
10.10.2019 - 31.12.2020.
Regnskabsår:
01.01 - 31.12.
Formål:
Virksomhedens formål er at drive rådgivning og konsulentvirksomhed, samt deltage som ejer eller delejer i andre virksomheder
3 registered in CVR.
P-number 1025162826Dover Passage 2, 2150 Nordhavn
P-number 1029151233Fiskerengen 16, 3250 Gilleleje
P-number 1029151225Stæremosen 11, 3250 Gilleleje