CVR 39414953Private limited company (ApS)Computerprogrammering (621000)RudeFounded 16 Mar 2018
Dandex has recorded no changes to this company since it began following the register.
Compiled by Dandex from the Central Business Register (CVR, datacvr.virk.dk), Erhvervsstyrelsen, and annual reports filed in XBRL. Values marked Dandex estimate are computed by Dandex from that data, not registered.
Dandex is Danish company data. Connect it once and ask about UI ApS, or any Danish company, from your assistant, the API or the command line. Answers come from the current record: owners and the ownership network, financials year by year, and the latest registered changes.
Set Up DandexEmployees
2
CVR registry, Aug 2026
Gross profit
-16K
DKK, annual report 2025
Result
-18.4K
DKK, annual report 2025
Equity
563.7K
DKK, annual report 2025
Højgård Holding ApSCVR 41412674, 100% of capital and votes, since 16 May 2020
Operating company
Dandex estimate: 2 employees registered in 2026Jakob Højgårdsince 16 Mar 2018
CVR 41412674100% of capital and votessince 16 May 2020
Holders of 5% or more, from the owner register. CVR records shares in bands, not exact figures.
100% of capital and votes16 Mar 2018 to 16 May 2020
Ultimate controller
Holds 100% of capital and votes in Højgård Holding ApS, since 16 May 2020
Holding company
CVR 41412674Private limited company (ApS)
Holds 100% of capital and votes in UI ApS, since 16 May 2020
This company
UI ApS
CVR 39414953
Decided by Dandex with fixed rules from the CVR register and the filed annual reports, not registered by the company. Each label links to its definition.
CVR records founders at incorporation. It does not record whether they are alive or still involved.
Aug 2026, monthly: 2 employees, 2 FTE
Arrow keys move through the periods, Home and End go to the first and the latest, Escape returns to the latest.
| Period | Apr 2018 | May 2018 | Jun 2018 | Jul 2018 | Aug 2018 | Sep 2018 | Oct 2018 | Nov 2018 | Dec 2018 | Jan 2019 | Feb 2019 | Mar 2019 | Apr 2019 | May 2019 | Jun 2019 | Jul 2019 | Aug 2019 | Sep 2019 | Oct 2019 | Nov 2019 | Dec 2019 | Jan 2020 | Feb 2020 | Mar 2020 | Apr 2020 | May 2020 | Jun 2020 | Jul 2020 | Aug 2020 | Sep 2020 | Oct 2020 | Nov 2020 | Dec 2020 | Jan 2021 | Feb 2021 | Mar 2021 | Apr 2021 | May 2021 | Jun 2021 | Jul 2021 | Aug 2021 | Sep 2021 | Oct 2021 | Nov 2021 | Dec 2021 | Jan 2022 | Feb 2022 | Mar 2022 | Apr 2022 | May 2022 | Jun 2022 | Jul 2022 | Aug 2022 | Sep 2022 | Oct 2022 | Nov 2022 | Dec 2022 | Jan 2023 | Feb 2023 | Mar 2023 | Apr 2023 | May 2023 | Jun 2023 | Jul 2023 | Aug 2023 | Sep 2023 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Employees | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| FTE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Series | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly |
The legal entity's own headcount as CVR records it, not the annual report's average, which may cover a group. Monthly Apr 2018 to Aug 2026.
CVR changed its monthly method in Oct 2019, so a step at that month need not be real.
Latest Aug 2026, published 21 Oct 2026. Source: CVR employment series (Årsbeskæftigelse, Kvartalsbeskæftigelse, Månedsbeskæftigelse).
| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Gross profit | 1,142 | 1,251 | 1,019 | -76 | -16 |
| Operating profit | -188 | +154 | +48 | -456 | -50 |
| Result for the year | +444 | -71 | -108 | -183 | -18 |
| Equity | 1,073 | 861 | 603 | 582 | 564 |
| Total assets | 1,483 | 1,218 | 894 | 668 | 617 |
| Employees (average) | 2 | 2 | 1 | 1 | 0 |
| Credit metrics (Dandex calculations) | |||||
| Gross profit growth (vækst i bruttofortjeneste) | 257.8% | 9.6% | -18.5% | -107.5% | n.m.note 1 |
| EBITDA | -188 | 156 | 78 | -409 | -38 |
| EBITDA / gross profit (EBITDA i procent af bruttofortjenesten) | -16.5% | 12.5% | 7.6% | n.m.note 2 | n.m.note 2 |
| Employee growth (vækst i antal ansatte) | Not reportednote 3 | -33.3% | -50% | 0% | Not reportednote 4 |
| Net interest-bearing debt (NIBD, nettorentebærende gæld) | -1,069note 5 | -230note 5 | -247note 5 | -27note 5 | -16note 5 |
| Gearing, NIBD / EBITDA | n.m.note 6 | Net cashnote 5 | Net cashnote 5 | n.m.note 6 | n.m.note 6 |
| Interest coverage (rentedækning) | n.m.note 7 | 0.6x | 0.3x | -54.1x | -18.3x |
| Adjusted equity ratio (justeret soliditetsgrad) | 72.4%note 8 | 70.7%note 8 | 67.4%note 8 | 87.1%note 8 | 91.4%note 8 |
| ROIC (afkast af investeret kapital) | n.m.note 9 | 14.9%note 10 | 7.6%note 10 | -66.3%note 10 | -7.1%note 10 |
| Capex (investeringer i anlægsaktiver) | Not reportednote 11 | 43note 12 | 161note 12 | Not reportednote 13 | 0note 12 |
| NIBD incl. group and owner balances (NIBD inkl. koncern- og ejermellemværender) | -1,130note 5 | -127note 5 | -154note 5 | 11note 5 | 3note 5 |
DKK thousands. Annual reports via XBRL. Employees are the annual report's average and may cover a group.
Credit metrics are Dandex calculations from the filed figures, not filed values; estimates are in grey with a note. Ratios are percentages. Gearing and interest coverage are multiples. Definitions. Revenue-based rows are empty: the company reports gross profit only (bruttofortjeneste), which class B filers may. No cash flow statement filed (class A and B are exempt).
Annual report 2025
1 Jul 2024 to 30 Jun 2025, published 12 Dec 2025
Annual report 2024
1 Jul 2023 to 30 Jun 2024, published 8 Dec 2024
Annual report 2023
1 Jul 2022 to 30 Jun 2023, published 16 Dec 2023
Annual report 2022
1 Jul 2021 to 30 Jun 2022, published 10 Nov 2022
Annual report 2021
1 Jul 2020 to 30 Jun 2021, published 14 Nov 2021
Each registered value from the day it took effect, newest first.
From CVR, read 10 Nov 2026. Text such as the signing rule and purpose is shown as registered.
2 registrations, newest first. As published by Erhvervsstyrelsen, in Danish, with people's street addresses cut to postcode and city.
Ny adresse: Vinkelvej 5, Bisserup, 4243 Rude
Stiftelsesdato: 16.03.2018.
Virkningsdato: 16.03.2018.
Seneste vedtægtsdato: 16.03.2018.
Kapital:
kr. 50.000,00.
Kapitalklasser: Nej
Indbetalingsmåde: Indbetalt kontant kr. 50.000,00 til kurs 100,00, fuldt indbetalt.
Stifter:
Jakob Højgård, den 16.03.2018.
Direktion:
Jakob Højgård, den 16.03.2018.
Selskabet tegnes af direktionen..
Første regnskabsår:
16.03.2018 - 30.06.2019.
Regnskabsår:
01.07 - 30.06.
Formål:
Selskabets formål er at drive virksomhed med udvikling og salg af software såvel på konsulentbasis som direkte salg af aktiviteter i tilknytning hertil.
1 registered in CVR.
P-number 1023440160Vinkelvej 5, 4243 Rude