CVR 35377417Private limited company (ApS)Lystbådehavne (932910)Secondary industries: Andre liberale, videnskabelige og tekniske tjenesteydelser i.a.n. (749090)Auderød Byvej 11, 3300 FrederiksværkFounded 15 Jun 2013
Compare withsimilar companiesanother companyits industry
XLNT SERVICES ApS
The newest trades with a company on a side are on the latest property trades.
Compiled by Dandex from the Danish Business Registry (CVR, datacvr.virk.dk), Erhvervsstyrelsen, and annual reports filed in XBRL. Values marked Dandex estimate are computed by Dandex from that data, not registered.
Cite as: XLNT SERVICES ApS, https://dandex.ai/company/35377417/xlnt-services. Source: Dandex, from CVR, read 22 Nov 2026.
Dandex is Danish Company Data. Connect it once and ask about XLNT SERVICES ApS, or any Danish company, from your assistant, the API or the command line. Answers come from the current record: owners and the ownership network, financials year by year, and the latest registered changes.
Dandex has an MCP server at https://dandex.ai/mcp and a REST API at https://dandex.ai/api/v1.
Set up DandexEmployees
1
CVR, 2022
Revenue
-281
DKK, annual report 2021
-41.7K on 2020
Result
-18.5K
DKK, annual report 2021
Equity
-4.8K
DKK, annual report 2021
Jytte Karen Gräslund100% of capital and votes, until 26 Jun 2023
Jytte Karen Gräslunduntil 26 Jun 2023
No current owner is registered.
100% of capital and votesnotified 22 Nov 201515 Jun 2013 to 26 Dec 2022
100% of capital and votes26 Dec 2022 to 26 Jun 2023
CVR lists no current officers for this company.
CVR records founders at incorporation. It does not record whether they are alive or still involved.
Sep 2022, monthly: 1 employee, 0 FTE
Arrow keys move through the periods, Home and End go to the first and the latest, Escape returns to the latest.
| Period | 2013 | 2014 | Jan 2015 | Feb 2015 | Mar 2015 | Apr 2015 | May 2015 | Jun 2015 | Jul 2015 | Aug 2015 | Sep 2015 | Oct 2015 | Nov 2015 | Dec 2015 | Jan 2016 | Feb 2016 | Jan 2018 | Jan 2019 | Oct 2019 | Nov 2019 | Dec 2019 | Jan 2020 | Feb 2020 | Mar 2020 | Apr 2020 | May 2020 | Jun 2020 | Jul 2020 | Aug 2020 | Sep 2020 | Oct 2020 | Nov 2020 | Dec 2020 | Jan 2021 | Feb 2021 | Mar 2021 | Apr 2021 | May 2021 | Jun 2021 | Jul 2021 | Aug 2021 | Sep 2021 | Oct 2021 | Nov 2021 | Dec 2021 | Jan 2022 | Feb 2022 | Mar 2022 | Apr 2022 | May 2022 | Jun 2022 | Jul 2022 | Aug 2022 | Sep 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| FTE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Series | Annual | Annual | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly |
The legal entity's headcount in CVR, not the annual report's average, which may cover a group. CVR changed its monthly method in Oct 2019: a step there need not be real.
Source: CVR, latest Sep 2022, published 19 Nov 2022.
The company's own figures, in DKK, from the annual reports filed in XBRL.
2021, DKK: Revenue -281, Gross profit -20.1K, Operating profit -22.5K, Result for the year -18.5K
Arrow keys move through the years, Home and End go to the first and the latest, Escape returns to the latest.
2021, DKK: Total assets 10.6K, Equity -4.8K
Arrow keys move through the years, Home and End go to the first and the latest, Escape returns to the latest.
| DKK thousands | 2017 | 2018 | 2019 | 2020 | 2021 |
|---|---|---|---|---|---|
| Revenue | -4 | -2 | 43 | 41 | 0 |
| Gross profit | -45 | -29 | 17 | 18 | -20 |
| Operating profit | -48 | -33 | +11 | +13 | -23 |
| Result for the year | -44 | -28 | +13 | +13 | -18 |
| Equity | 15 | -13 | 1 | 14 | -5 |
| Total assets | 41 | 27 | 69 | 35 | 11 |
Annual report 2021
Published 30 Mar 2022
Annual report 2020
Published 5 Apr 2021
Annual report 2019
Published 13 May 2020
Annual report 2018
Published 25 Mar 2019
Annual report 2017
Published 5 Mar 2018
Amounts in DKK.
| Date | Change | Cash price | Paid in | Implied value | Capital after |
|---|---|---|---|---|---|
| FoundingCashPaid in 80,000 | None | 80,000 | None | 80,000 |
Source: Erhvervsstyrelsen's announcements, shown where the amounts add up to the registered capital.
No changes since Dandex began following this company. For announcements from before then, see Registrations.
Pro: Signals (signaler) are in the Pro plan, see pricingChanges worth a look, raised from the registry and new annual reports.
New leadership (nyt lederskab), New company (ny virksomhed), Ownership change (ejerskifte), Relocation (flytning), Growth surge (vækstspurt), Headcount decline (nedgang i ansatte), Restructuring (omstrukturering), Industry change (brancheskift), Board change (bestyrelsesændring), Dissolution (ophør), Distress warning (risikoadvarsel), Fund investment (fondsinvestering), Fund exit (fondsexit), Fund board seat (fondsbestyrelsespost).
The company's own figures, in DKK, from the annual reports filed in XBRL.
| DKK thousands | 2017 | 2018 | 2019 | 2020 | 2021 |
|---|---|---|---|---|---|
| Revenue growth (omsætningsvækst) | -107.5% | n.m.note 1 | n.m.note 1 | -3.4% | -100.7% |
| EBIT margin (overskudsgrad) | n.m.note 2 | n.m.note 2 | 26.7% | 30.8% | n.m.note 2 |
| EBITDA | -48 | -29 | 17 | 18 | -20 |
| EBITDA margin (EBITDA-margin) | n.m.note 2 | n.m.note 2 | 38.6% | 44.6% | n.m.note 2 |
| Net interest-bearing debt (NIBD, nettorentebærende gæld)Pro: Net interest-bearing debt (NIBD, nettorentebærende gæld) is in the Pro plan, see pricingInterest-bearing debt less cash and current securities; negative is net cash. | Pro: Net interest-bearing debt (NIBD, nettorentebærende gæld) is in the Pro plan, see pricingInterest-bearing debt less cash and current securities; negative is net cash. | ||||
| Gearing, NIBD / EBITDAPro: Gearing, NIBD / EBITDA is in the Pro plan, see pricingNet interest-bearing debt over EBITDA: the years of earnings the debt takes. | Pro: Gearing, NIBD / EBITDA is in the Pro plan, see pricingNet interest-bearing debt over EBITDA: the years of earnings the debt takes. | ||||
| Interest coverage (rentedækning)Pro: Interest coverage (rentedækning) is in the Pro plan, see pricingEBIT over finance expenses: how many times earnings cover the interest. | Pro: Interest coverage (rentedækning) is in the Pro plan, see pricingEBIT over finance expenses: how many times earnings cover the interest. | ||||
| Adjusted equity ratio (justeret soliditetsgrad)Pro: Adjusted equity ratio (justeret soliditetsgrad) is in the Pro plan, see pricingAdjusted equity as a share of total assets on the same basis. | Pro: Adjusted equity ratio (justeret soliditetsgrad) is in the Pro plan, see pricingAdjusted equity as a share of total assets on the same basis. | ||||
| ROIC (afkast af investeret kapital)Pro: ROIC (afkast af investeret kapital) is in the Pro plan, see pricingReturn on invested capital: EBIT after tax over equity plus net debt. | Pro: ROIC (afkast af investeret kapital) is in the Pro plan, see pricingReturn on invested capital: EBIT after tax over equity plus net debt. | ||||
| Capex (investeringer i anlægsaktiver) | 11note 3 | 3note 3 | 2note 3 | 2note 3 | 2note 3 |
| Capex % of sales (investeringer i procent af omsætningen)Pro: Capex % of sales (investeringer i procent af omsætningen) is in the Pro plan, see pricingCapex as a share of revenue. | Pro: Capex % of sales (investeringer i procent af omsætningen) is in the Pro plan, see pricingCapex as a share of revenue. | ||||
| FCFF / EBITDA (pengestrømskonvertering)Pro: FCFF / EBITDA (pengestrømskonvertering) is in the Pro plan, see pricingFree cash flow to the firm as a share of EBITDA. | Pro: FCFF / EBITDA (pengestrømskonvertering) is in the Pro plan, see pricingFree cash flow to the firm as a share of EBITDA. | ||||
Credit metrics are Dandex calculations, not filed values; grey figures are estimates with a note. Definitions.
How each credit metric is calculated:
Decided by Dandex from CVR and the filed annual reports, not registered by the company.
Fixed rules decide most of these. The auditor's report, the business model, the revenue model and the activity in its own words are read by a calibrated decision model from the report's text and the purpose clause. Each label links to its definition.
Source: CVR, read 22 Nov 2026.
3 registrations, as published by Erhvervsstyrelsen. People's street addresses are cut to postcode and city.
Virksomheden er opløst ved erklæring efter selskabslovens § 216, jf. lov om erhvervsdrivende virksomheder § 20
Direktion:
Fratrådte:
Jytte Karen Graslund, den 26.06.2023.
Ny adresse: c/o Jytte Gräslund, Auderød Byvej 11, 3300 Frederiksværk
Direktion:
Fratrådte:
Ted Gräslund, den 05.01.2023.
Tiltrådte:
Jytte Karen Graslund, den 05.01.2023.
Binavne:
TG CONSULT ApS, MARCON ApS.
Stiftelsesdato:
15.06.2013.
Seneste vedtægtsdato:
15.06.2013.
Kapital:
kr. 80.000,00.
Indbetalingsmåde:
Indbetalt kontant kr. 80.000,00 til kurs 100,00.
Stifter:
Direktør Ted Gräslund, den 15.06.2013.
Direktion:
Direktør Ted Gräslund, den 15.06.2013.
Selskabet tegnes af en direktør.
Første regnskabsår:
15.06.2013 - 31.12.2013.
Regnskabsår:
01.01 - 31.12.
Counts include corrections, and an audit firm that re-registered under a new entity.
Source: CVR, read 22 Nov 2026.
What Pro holds for XLNT SERVICES ApS:
Have Pro? Sign in.
P-number 1018564587Auderød Byvej 11, 3300 Frederiksværk