CVR 32656749Public limited company (A/S)Detailhandel med møbler (475510)RingkøbingFounded 17 Dec 2009
Dandex has recorded no changes to this company since it began following the register.
Compiled by Dandex from the Central Business Register (CVR, datacvr.virk.dk), Erhvervsstyrelsen, and annual reports filed in XBRL. Values marked Dandex estimate are computed by Dandex from that data, not registered.
Dandex is Danish company data. Connect it once and ask about BOLIGHUSET RINGKØBING A/S, or any Danish company, from your assistant, the API or the command line. Answers come from the current record: owners and the ownership network, financials year by year, and the latest registered changes.
Set Up DandexEmployees
10
CVR registry, Aug 2026
0 (0%) over 12 months
Gross profit
4.4M
DKK, annual report 2025
+15.6% on 2024
Result
+1.3M
DKK, annual report 2025
Equity
3.6M
DKK, annual report 2025
P.G.A. HOLDING RINGKØBING ApSCVR 25475097, 50% to under 66.7% of capital and votes, since 14 Sep 2012
GERMAN HOLDING ApSCVR 32565964, 33.3% to under 50% of capital and votes, since 14 Sep 2012
Christian Germansince 17 Dec 2009
CVR 2547509750% to under 66.7% of capital and votessince 14 Sep 2012
CVR 3256596433.3% to under 50% of capital and votessince 14 Sep 2012
Holders of 5% or more, from the owner register. CVR records shares in bands, not exact figures.
Ultimate controller
Holds 100% of capital and votes in P.G.A. HOLDING RINGKØBING ApS, since 30 Nov 2002
Holding company
CVR 25475097Private limited company (ApS)
Holds 50% to under 66.7% of capital and votes in BOLIGHUSET RINGKØBING A/S, since 14 Sep 2012
This company
BOLIGHUSET RINGKØBING A/S
CVR 32656749
CVR records founders at incorporation. It does not record whether they are alive or still involved.
17 Dec 2009 to 9 Nov 2026.
Aug 2026, monthly: 10 employees, 6 FTE
Arrow keys move through the periods, Home and End go to the first and the latest, Escape returns to the latest.
| Period | Q1 2010 | Q2 2010 | Q3 2010 | Q4 2010 | 2011 | 2012 | 2013 | 2014 | Jan 2015 | Feb 2015 | Mar 2015 | Apr 2015 | May 2015 | Jun 2015 | Jul 2015 | Aug 2015 | Sep 2015 | Oct 2015 | Nov 2015 | Dec 2015 | Jan 2016 | Feb 2016 | Mar 2016 | Apr 2016 | May 2016 | Jun 2016 | Jul 2016 | Aug 2016 | Sep 2016 | Oct 2016 | Nov 2016 | Dec 2016 | Jan 2017 | Feb 2017 | Mar 2017 | Apr 2017 | May 2017 | Jun 2017 | Jul 2017 | Aug 2017 | Sep 2017 | Nov 2017 | Dec 2017 | Jan 2018 | Feb 2018 | Mar 2018 | Apr 2018 | May 2018 | Jun 2018 | Jul 2018 | Aug 2018 | Sep 2018 | Oct 2018 | Nov 2018 | Dec 2018 | Jan 2019 | Feb 2019 | Mar 2019 | Apr 2019 | May 2019 | Jun 2019 | Jul 2019 | Aug 2019 | Sep 2019 | Oct 2019 | Nov 2019 | Dec 2019 | Jan 2020 | Feb 2020 | Mar 2020 | Apr 2020 | May 2020 | Jun 2020 | Jul 2020 | Aug 2020 | Sep 2020 | Oct 2020 | Nov 2020 | Dec 2020 | Jan 2021 | Feb 2021 | Mar 2021 | Apr 2021 | May 2021 | Jun 2021 | Jul 2021 | Aug 2021 | Sep 2021 | Oct 2021 | Nov 2021 | Dec 2021 | Jan 2022 | Feb 2022 | Mar 2022 | Apr 2022 | May 2022 | Jun 2022 | Jul 2022 | Aug 2022 | Sep 2022 | Oct 2022 | Nov 2022 | Dec 2022 | Jan 2023 | Feb 2023 | Mar 2023 | Apr 2023 | May 2023 | Jun 2023 | Jul 2023 | Aug 2023 | Sep 2023 | Oct 2023 | Nov 2023 | Dec 2023 | Jan 2024 | Feb 2024 | Mar 2024 | Apr 2024 | May 2024 | Jun 2024 | Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Employees | No count | No count | No count | No count | 5 | 7 | 7 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 8 | 8 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 11 | 11 | 9 | 9 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 9 | 10 | 11 | 11 | 11 | 10 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 10 |
| FTE | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 7 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 7 | 6 | 6 | 6 | 6 | 7 | 6 | 6 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 7 | 6 | 7 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 |
| Series | Quarterly | Quarterly | Quarterly | Quarterly | Annual | Annual | Annual | Annual | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly |
The legal entity's own headcount as CVR records it, not the annual report's average, which may cover a group. Annual 2011 to 2014; quarterly Q1 2010 to Q4 2010; monthly Jan 2015 to Aug 2026.
CVR changed its monthly method in Oct 2019, so a step at that month need not be real.
Latest Aug 2026, published 21 Oct 2026. Source: CVR employment series (Årsbeskæftigelse, Kvartalsbeskæftigelse, Månedsbeskæftigelse).
| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Gross profit | 4,211 | 4,117 | 3,313 | 3,772 | 4,361 |
| Operating profit | +1,766 | +1,409 | +638 | +1,036 | +1,658 |
| Result for the year | +1,293 | +1,072 | +412 | +736 | +1,277 |
| Equity | 819 | 1,641 | 1,803 | 2,540 | 3,617 |
| Total assets | 4,953 | 5,904 | 6,331 | 5,873 | 6,210 |
| Employees (average) | 6 | 6 | 6 | 6 | 6 |
| Credit metrics (Dandex calculations) | |||||
| Gross profit growth (vækst i bruttofortjeneste) | 59.5% | -2.2% | -20% | 13.9% | 15.6% |
| EBITDA | 1,930 | 1,611 | 874 | 1,284 | 1,761 |
| EBITDA / gross profit (EBITDA i procent af bruttofortjenesten) | 45.8% | 39.1% | 26.4% | 34% | 40.4% |
| Employee growth (vækst i antal ansatte) | 20% | 0% | 0% | 0% | 0% |
| Net interest-bearing debt (NIBD, nettorentebærende gæld) | -608 | -362 | -380 | -424 | -445note 1 |
| Gearing, NIBD / EBITDA | Net cash | Net cash | Net cash | Net cash | Net cashnote 1 |
| ROIC (afkast af investeret kapital) | n.m.note 2 | 147.2% | 36.6% | 45.5% | 48.9%note 1 |
| Capex (investeringer i anlægsaktiver) | 37note 3 | 264note 4 | 62note 3 | 75note 3 | 192note 4 |
| NIBD incl. group and owner balances (NIBD inkl. koncern- og ejermellemværender) | -550 | 822 | 1,813 | 300 | -895note 1 |
DKK thousands. Annual reports via XBRL. Employees are the annual report's average and may cover a group.
Credit metrics are Dandex calculations from the filed figures, not filed values; estimates are in grey with a note. Ratios are percentages and gearing a multiple. Definitions. Revenue-based rows are empty: the company reports gross profit only (bruttofortjeneste), which class B filers may. No cash flow statement filed (class A and B are exempt).
Annual report 2025
1 Jul 2024 to 30 Jun 2025, published 11 Nov 2025
Annual report 2024
1 Jul 2023 to 30 Jun 2024, published 9 Oct 2024
Annual report 2023
1 Jul 2022 to 30 Jun 2023, published 23 Nov 2023
Annual report 2022
1 Jul 2021 to 30 Jun 2022, published 21 Sep 2022
Annual report 2021
1 Jul 2020 to 30 Jun 2021, published 26 Oct 2021
Each registered value from the day it took effect, newest first.
From CVR, read 9 Nov 2026. Text such as the signing rule and purpose is shown as registered.
4 registrations, newest first. As published by Erhvervsstyrelsen, in Danish, with people's street addresses cut to postcode and city.
Ny adresse: Ndr Ringvej 3, Rindum, 6950 Ringkøbing
Vedtægter ændret:
20.11.2012.
Bestyrelse:
Udtrådt af bestyrelsen:
Simon Thue Frahm, den 20.11.2012.
Indtrådt i bestyrelsen:
Susan Fredensborg (formand), den 20.11.2012.
Revision:
Udtrådt af revisionen:
PRICEWATERHOUSECOOPERS STATSAUTORISERET REVISIONSPARTNERSELSKAB, den 20.11.2012.
Indtrådt i revisionen:
PARTNER REVISION, STATSAUTORISERET REVISIONSAKTIESELSKAB, Birkmosevej 20 A, 1., Rindum, 6950 Ringkøbing, den 20.11.2012.
Regnskabsår ændret til:
01.07 - 30.06.
Omlægningsperiode:
01.05.2012 - 30.06.2013.
Revision:
Udtrådt af revisionen:
PRICEWATERHOUSECOOPERS STATSAUTORISERET REVISIONSAKTIESELSKAB, den 01.07.2011.
Indtrådt i revisionen:
PRICEWATERHOUSECOOPERS STATSAUTORISERET REVISIONSPARTNERSELSKAB, Østergade 40, 6900 Skjern, den 01.07.2011.
Stiftelsesdato:
17.12.2009.
Seneste vedtægtsdato:
17.12.2009.
Kapital:
kr. 500.000,00.
Indbetalingsmåde:
kontant kr. 500.000,00 til kurs 100,00.
Stiftere:
CVR-NR. 25475097 P.G.A. HOLDING RINGKØBING ApS, Schubertsvej 6, Velling, 6950 Ringkøbing, den 17.12.2009, CVR-NR. 32565964 GERMAN HOLDING ApS, Herningvej 93, Rindum, 6950 Ringkøbing, den 17.12.2009, CVR-NR. 32565980 STF HOLDING ApS, Holmsland Klitvej 117, Nr Lyngvig, 6960 Hvide Sande, den 17.12.2009.
Bestyrelse:
Simon Thue Frahm (formand), den 17.12.2009, Blikkenslagermester Per Green Andersen, den 17.12.2009, Møbelhandler Svend Frahm, den 17.12.2009, Christian German, den 17.12.2009.
Direktion:
Christian German, den 17.12.2009.
Selskabet tegnes af direktøren i forening med bestyrelsesformanden, eller af den samlede bestyrelse.
Revision:
PRICEWATERHOUSECOOPERS STATSAUTORISERET REVISIONSAKTIESELSKAB, Østergade 40, 6900 Skjern, den 17.12.2009.
Første regnskabsår:
17.12.2009 - 30.04.2011.
Regnskabsår:
01.05 - 30.04.
1 registered in CVR.
P-number 1015720936Ndr Ringvej 3, 6950 Ringkøbing
No other current company drawn.