CVR 32278590Private limited company (ApS)Detailhandel med tøj (477110)OdderFounded 26 Jun 2009
Dandex has recorded no changes to this company since it began following the register.
Compiled by Dandex from the Central Business Register (CVR, datacvr.virk.dk), Erhvervsstyrelsen, and annual reports filed in XBRL. Values marked Dandex estimate are computed by Dandex from that data, not registered.
Dandex is Danish company data. Connect it once and ask about ANNA & SØS ApS, or any Danish company, from your assistant, the API or the command line. Answers come from the current record: owners and the ownership network, financials year by year, and the latest registered changes.
Set Up DandexEmployees
46
CVR registry, Aug 2026
-3 (-6.1%) over 12 months
Gross profit
9.4M
DKK, annual report 2025
-4.7% on 2024
Result
+828.6K
DKK, annual report 2025
Equity
5.7M
DKK, annual report 2025
Anna Jensen Holding ApSCVR 43298712, 100% of capital and votes, since 31 May 2022
Anna Jensensince 26 Jun 2009
CVR 43298712100% of capital and votessince 31 May 2022
Holders of 5% or more, from the owner register. CVR records shares in bands, not exact figures.
33.3% to under 50% of capital and votesnotified 10 Dec 202126 Jun 2009 to 10 Dec 2021
100% of capital and votesnotified 31 Aug 202226 Jun 2009 to 31 May 2022
Ultimate controller
Holds 100% of capital and votes in Anna Jensen Holding ApS, since 31 May 2022
Holding company
CVR 43298712Private limited company (ApS)
Holds 100% of capital and votes in ANNA & SØS ApS, since 31 May 2022
This company
ANNA & SØS ApS
CVR 32278590
ANNA & SØS ApS holds no Danish company now.
Found by searching the CVR owner register (ejerregister) for ANNA & SØS ApS as owner: Danish companies it holds 5% or more of, and their holdings one level down. Foreign holdings are not in CVR.
CVR 404804555% to under 10% of capital30 Apr 2019 to 25 Mar 2026
CVR records founders at incorporation. It does not record whether they are alive or still involved.
26 Jun 2009 to 5 Nov 2026.
Aug 2026, monthly: 46 employees, 23 FTE
Arrow keys move through the periods, Home and End go to the first and the latest, Escape returns to the latest.
| Period | 2009 | Q1 2010 | Q2 2010 | Q3 2010 | Q4 2010 | 2011 | 2012 | 2013 | 2014 | Jan 2015 | Feb 2015 | Mar 2015 | Apr 2015 | May 2015 | Jun 2015 | Jul 2015 | Aug 2015 | Sep 2015 | Oct 2015 | Nov 2015 | Dec 2015 | Jan 2016 | Feb 2016 | Mar 2016 | Apr 2016 | May 2016 | Jun 2016 | Jul 2016 | Aug 2016 | Sep 2016 | Oct 2016 | Nov 2016 | Dec 2016 | Jan 2017 | Feb 2017 | Mar 2017 | Apr 2017 | May 2017 | Jun 2017 | Jul 2017 | Aug 2017 | Sep 2017 | Oct 2017 | Nov 2017 | Dec 2017 | Jan 2018 | Feb 2018 | Mar 2018 | Apr 2018 | May 2018 | Jun 2018 | Jul 2018 | Aug 2018 | Sep 2018 | Oct 2018 | Nov 2018 | Dec 2018 | Jan 2019 | Feb 2019 | Mar 2019 | Apr 2019 | May 2019 | Jun 2019 | Jul 2019 | Aug 2019 | Sep 2019 | Oct 2019 | Nov 2019 | Dec 2019 | Jan 2020 | Feb 2020 | Mar 2020 | Apr 2020 | May 2020 | Jun 2020 | Jul 2020 | Aug 2020 | Sep 2020 | Oct 2020 | Nov 2020 | Dec 2020 | Jan 2021 | Feb 2021 | Mar 2021 | Apr 2021 | May 2021 | Jun 2021 | Jul 2021 | Aug 2021 | Sep 2021 | Oct 2021 | Nov 2021 | Dec 2021 | Jan 2022 | Feb 2022 | Mar 2022 | Apr 2022 | May 2022 | Jun 2022 | Jul 2022 | Aug 2022 | Sep 2022 | Oct 2022 | Nov 2022 | Dec 2022 | Jan 2023 | Feb 2023 | Mar 2023 | Apr 2023 | May 2023 | Jun 2023 | Jul 2023 | Aug 2023 | Sep 2023 | Oct 2023 | Nov 2023 | Dec 2023 | Jan 2024 | Feb 2024 | Mar 2024 | Apr 2024 | May 2024 | Jun 2024 | Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Employees | 8 | No count | No count | No count | No count | 11 | 9 | 12 | 14 | 16 | 15 | 16 | 16 | 16 | 17 | 15 | 15 | 13 | 14 | 14 | 13 | 13 | 12 | 13 | 14 | 13 | 13 | 13 | 12 | 13 | 13 | 13 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 13 | 13 | 12 | 13 | 14 | 14 | 15 | 14 | 15 | 15 | 15 | 15 | 15 | 15 | 13 | 15 | 14 | 15 | 17 | 17 | 13 | 14 | 14 | 15 | 15 | 16 | 19 | 18 | 17 | 16 | 21 | 18 | 23 | 21 | 21 | 24 | 22 | 21 | 24 | 26 | 28 | 29 | 31 | 30 | 29 | 29 | 30 | 32 | 33 | 35 | 36 | 34 | 35 | 36 | 37 | 37 | 34 | 33 | 34 | 34 | 37 | 37 | 39 | 39 | 42 | 42 | 44 | 51 | 49 | 44 | 44 | 43 | 44 | 43 | 45 | 42 | 41 | 41 | 40 | 44 | 45 | 42 | 42 | 44 | 45 | 44 | 47 | 46 | 45 | 45 | 48 | 51 | 49 | 46 | 48 | 51 | 47 | 47 | 48 | 44 | 51 | 50 | 48 | 47 | 46 |
| FTE | 4 | 4 | 4 | 4 | 5 | 6 | 6 | 7 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 7 | 6 | 5 | 5 | 5 | 6 | 6 | 5 | 6 | 7 | 6 | 6 | 6 | 5 | 6 | 4 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 6 | 7 | 5 | 5 | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 6 | 5 | 4 | 5 | 5 | 6 | 7 | 7 | 9 | 8 | 9 | 9 | 12 | 10 | 13 | 12 | 12 | 13 | 12 | 13 | 13 | 14 | 18 | 18 | 16 | 15 | 14 | 14 | 16 | 17 | 19 | 18 | 18 | 17 | 21 | 18 | 18 | 16 | 18 | 18 | 19 | 18 | 19 | 19 | 20 | 19 | 25 | 23 | 25 | 26 | 22 | 24 | 22 | 24 | 26 | 22 | 23 | 22 | 23 | 22 | 26 | 18 | 19 | 20 | 21 | 22 | 26 | 25 | 26 | 23 | 26 | 25 | 24 | 21 | 22 | 22 | 22 | 24 | 26 | 24 | 23 | 20 | 25 | 26 | 23 | 21 | 23 |
| Series | Annual | Quarterly | Quarterly | Quarterly | Quarterly | Annual | Annual | Annual | Annual | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly |
The legal entity's own headcount as CVR records it, not the annual report's average, which may cover a group. Annual 2009 and 2011 to 2014; quarterly Q1 2010 to Q4 2010; monthly Jan 2015 to Aug 2026.
CVR changed its monthly method in Oct 2019, so a step at that month need not be real.
Latest Aug 2026, published 21 Oct 2026. Source: CVR employment series (Årsbeskæftigelse, Kvartalsbeskæftigelse, Månedsbeskæftigelse).
| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Gross profit | 6,594 | 9,094 | 9,585 | 9,908 | 9,447 |
| Operating profit | +2,060 | +3,189 | +2,384 | +2,469 | +1,240 |
| Result for the year | +1,555 | +2,444 | +1,779 | +1,826 | +829 |
| Equity | 3,809 | 5,753 | 6,032 | 6,358 | 5,686 |
| Total assets | 6,563 | 9,646 | 11,440 | 13,270 | 13,252 |
| Employees (average) | 14 | 15 | 19 | 19 | 21 |
| Credit metrics (Dandex calculations) | |||||
| Gross profit growth (vækst i bruttofortjeneste) | 20.6% | 30.2% | 5.4% | 3.4% | -4.7% |
| EBITDA | 2,118 | 3,247 | 2,438 | 2,540 | 1,345 |
| EBITDA / gross profit (EBITDA i procent af bruttofortjenesten) | 32.1% | 35.7% | 25.4% | 25.6% | 14.2% |
| Employee growth (vækst i antal ansatte) | 55.6% | 7.1% | 26.7% | 0% | 10.5% |
| Net interest-bearing debt (NIBD, nettorentebærende gæld) | -410 | -184 | 248 | 1,700 | 2,232 |
| Gearing, NIBD / EBITDA | Net cash | Net cash | 0.1x | 0.7x | 1.7x |
| ROIC (afkast af investeret kapital) | 53% | 55.2% | 31.2% | 26.7% | 11.9% |
| Capex (investeringer i anlægsaktiver) | Not reportednote 1 | 0note 2 | 0note 2 | 266note 2 | 162note 2 |
| NIBD incl. group and owner balances (NIBD inkl. koncern- og ejermellemværender) | -410 | -210 | 534 | 2,394 | 4,332 |
DKK thousands. Annual reports via XBRL. Employees are the annual report's average and may cover a group.
Credit metrics are Dandex calculations from the filed figures, not filed values; estimates are in grey with a note. Ratios are percentages and gearing a multiple. Definitions. Revenue-based rows are empty: the company reports gross profit only (bruttofortjeneste), which class B filers may. No cash flow statement filed (class A and B are exempt).
Annual report 2025
1 Jan 2025 to 31 Dec 2025, published 1 May 2026
Annual report 2024
1 Jan 2024 to 31 Dec 2024, published 14 Mar 2025
Annual report 2023
1 Jan 2023 to 31 Dec 2023, published 25 Feb 2024
Annual report 2022
1 Jan 2022 to 31 Dec 2022, published 9 Feb 2023
Annual report 2021
1 Jan 2021 to 31 Dec 2021, published 11 May 2022
Each registered value from the day it took effect, newest first.
From CVR, read 5 Nov 2026. Text such as the signing rule and purpose is shown as registered.
8 registrations, newest first. As published by Erhvervsstyrelsen, in Danish, with people's street addresses cut to postcode and city.
Vedtægter ændret: 02.05.2022
Selskabet tegnes af bestyrelsesformanden i forening med en direktør eller af den samlede bestyrelse.
Revision:
Tiltrådte:
CVR-NR. 32285201 MARTINSEN STATSAUTORISERET REVISIONSPARTNERSELSKAB, Banegårdsgade 2, 8300 Odder, den 02.05.2022.
Bestyrelse:
Tiltrådte:
Anna Jensen, den 02.05.2022, Eskild Lyngholm, (formand), den 02.05.2022, Ingrid Merete Thøgersen, den 02.05.2022.
Vedtægter ændret: 01.03.2018
Direktion:
Fratrådte:
Line Jensen, den 01.03.2018.
Selskabet tegnes af en direktør..
Revision:
Fratrådte:
3 PLUS REVISION ApS, den 12.04.2016.
Ny adresse:
Rosensgade 9, 8300 Odder.
Stiftelsesdato:
26.06.2009.
Seneste vedtægtsdato:
26.06.2009.
Kapital:
kr. 130.000,00.
Indbetalingsmåde:
i værdier kr. 130.000,00 til kurs 100,98.
Stiftere:
Line Jensen, den 26.06.2009, Anna Jensen, den 26.06.2009.
Direktion:
Line Jensen, den 26.06.2009, Anna Jensen, den 26.06.2009.
Selskabet tegnes af to direktører i forening.
Revision:
CVR-NR. 27247326 REGISTRERET REVISIONSANPARTSSELSKAB BRØGGER REVISION OG RÅDGIVNING, Fugholm 15, 8700 Horsens, den 26.06.2009.
Første regnskabsår:
01.01.2009 - 31.12.2009.
Regnskabsår:
01.01 - 31.12.
3 registered in CVR.
P-number 1025839222Holsteinsgade 1, 8300 Odder
P-number 1015364277Rosensgade 9, 8300 Odder
P-number 1025293475Banegårdsgade 18, 8300 Odder