CVR 28697236Public limited company (A/S)Fremstilling af øl (110500)Viby JFounded 4 May 2005
Dandex has recorded no changes to this company since it began following the register.
Compiled by Dandex from the Central Business Register (CVR, datacvr.virk.dk), Erhvervsstyrelsen, and annual reports filed in XBRL. Values marked Dandex estimate are computed by Dandex from that data, not registered.
Dandex is Danish company data. Connect it once and ask about AARHUS BRYGHUS A/S, or any Danish company, from your assistant, the API or the command line. Answers come from the current record: owners and the ownership network, financials year by year, and the latest registered changes.
Set Up DandexEmployees
14
CVR registry, Aug 2026
-3 (-17.6%) over 12 months
Gross profit
5.1M
DKK, annual report 2025
+2.4% on 2024
Result
+977.8K
DKK, annual report 2025
Equity
2.5M
DKK, annual report 2025
NFB HOLDING ApSCVR 28697139, 66.7% to under 90% of capital and votes, since 4 May 2005
NFB II Holding ApSCVR 42917087, 20% to under 25% of capital and votes, since 21 Dec 2021
Operating company
Dandex estimate: 14 employees registered in 2026Niels Fabritius Buchwaldsince 4 May 2005
CVR 2869713966.7% to under 90% of capital and votesnotified 21 Dec 2021since 4 May 2005
CVR 4291708720% to under 25% of capital and votessince 21 Dec 2021
Holders of 5% or more, from the owner register. CVR records shares in bands, not exact figures.
Ultimate controller
Holds 90% to under 100% of capital and votes in NFB HOLDING ApS, since 4 May 2005
Holding company
CVR 28697139Private limited company (ApS)
Holds 66.7% to under 90% of capital and votes in AARHUS BRYGHUS A/S, since 4 May 2005
This company
AARHUS BRYGHUS A/S
CVR 28697236
Decided by Dandex with fixed rules from the CVR register and the filed annual reports, not registered by the company. Each label links to its definition.
CVR records founders at incorporation. It does not record whether they are alive or still involved.
4 May 2005 to 10 Nov 2026.
4 May 2005 to 10 Nov 2026.
Aug 2026, monthly: 14 employees, 8 FTE
Arrow keys move through the periods, Home and End go to the first and the latest, Escape returns to the latest.
| Period | 2005 | 2006 | 2007 | 2008 | 2009 | Q1 2010 | Q2 2010 | Q3 2010 | Q4 2010 | 2011 | 2012 | 2013 | 2014 | Jan 2015 | Feb 2015 | Mar 2015 | Apr 2015 | May 2015 | Jun 2015 | Jul 2015 | Aug 2015 | Sep 2015 | Oct 2015 | Nov 2015 | Dec 2015 | Jan 2016 | Feb 2016 | Mar 2016 | Apr 2016 | May 2016 | Jun 2016 | Jul 2016 | Aug 2016 | Sep 2016 | Oct 2016 | Nov 2016 | Dec 2016 | Jan 2017 | Feb 2017 | Mar 2017 | Apr 2017 | May 2017 | Jun 2017 | Jul 2017 | Aug 2017 | Sep 2017 | Oct 2017 | Nov 2017 | Dec 2017 | Jan 2018 | Feb 2018 | Mar 2018 | Apr 2018 | May 2018 | Jun 2018 | Jul 2018 | Aug 2018 | Sep 2018 | Oct 2018 | Nov 2018 | Dec 2018 | Jan 2019 | Feb 2019 | Mar 2019 | Apr 2019 | May 2019 | Jun 2019 | Jul 2019 | Aug 2019 | Sep 2019 | Oct 2019 | Nov 2019 | Dec 2019 | Jan 2020 | Feb 2020 | Mar 2020 | Apr 2020 | May 2020 | Jun 2020 | Jul 2020 | Aug 2020 | Sep 2020 | Oct 2020 | Nov 2020 | Dec 2020 | Jan 2021 | Feb 2021 | Mar 2021 | Apr 2021 | May 2021 | Jun 2021 | Jul 2021 | Aug 2021 | Sep 2021 | Oct 2021 | Nov 2021 | Dec 2021 | Jan 2022 | Feb 2022 | Mar 2022 | Apr 2022 | May 2022 | Jun 2022 | Jul 2022 | Aug 2022 | Sep 2022 | Oct 2022 | Nov 2022 | Dec 2022 | Jan 2023 | Feb 2023 | Mar 2023 | Apr 2023 | May 2023 | Jun 2023 | Jul 2023 | Aug 2023 | Sep 2023 | Oct 2023 | Nov 2023 | Dec 2023 | Jan 2024 | Feb 2024 | Mar 2024 | Apr 2024 | May 2024 | Jun 2024 | Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Employees | 5 | 5 | 5 | 6 | 4 | No count | No count | No count | No count | 7 | 8 | 7 | 12 | 8 | 9 | 9 | 9 | 8 | 9 | 10 | 10 | 11 | 10 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 12 | 10 | 11 | 11 | 11 | 12 | 12 | 11 | 11 | 12 | 12 | 11 | 11 | 11 | 12 | 12 | 12 | 14 | 12 | 13 | 14 | 14 | 14 | 14 | 14 | 12 | 15 | 14 | 17 | 16 | 13 | 13 | 12 | 14 | 15 | 14 | 13 | 14 | 13 | 14 | 12 | 13 | 11 | 13 | 15 | 11 | 8 | 13 | 16 | 15 | 14 | 16 | 13 | 15 | 14 | 9 | 8 | 8 | 11 | 13 | 15 | 16 | 15 | 14 | 17 | 16 | 14 | 13 | 14 | 12 | 10 | 10 | 9 | 9 | 11 | 9 | 8 | 8 | 11 | 10 | 10 | 13 | 12 | 14 | 13 | 15 | 14 | 15 | 16 | 16 | 17 | 15 | 14 | 14 | 15 | 16 | 14 | 13 | 13 | 16 | 17 | 17 | 17 | 16 | 16 | 16 | 15 | 18 | 19 | 19 | 17 | 18 | 16 | 16 | 17 | 15 | 13 | 14 | 12 | 14 | 16 | 15 | 14 |
| FTE | 1 | 1 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 5 | 6 | 7 | 7 | 6 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 8 | 7 | 7 | 6 | 7 | 7 | 6 | 7 | 7 | 7 | 9 | 8 | 8 | 7 | 7 | 7 | 7 | 8 | 7 | 8 | 8 | 8 | 8 | 8 | 9 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 8 | 9 | 8 | 8 | 8 | 8 | 7 | 9 | 8 | 9 | 8 | 8 | 8 | 8 | 9 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 8 | 7 | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 7 | 7 | 7 | 8 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 9 | 7 | 8 | 8 | 8 | 8 | 9 | 8 | 8 | 8 | 9 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 9 | 8 |
| Series | Annual | Annual | Annual | Annual | Annual | Quarterly | Quarterly | Quarterly | Quarterly | Annual | Annual | Annual | Annual | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly |
The legal entity's own headcount as CVR records it, not the annual report's average, which may cover a group. Annual 2005 to 2009 and 2011 to 2014; quarterly Q1 2010 to Q4 2010; monthly Jan 2015 to Aug 2026.
CVR changed its monthly method in Oct 2019, so a step at that month need not be real.
Latest Aug 2026, published 21 Oct 2026. Source: CVR employment series (Årsbeskæftigelse, Kvartalsbeskæftigelse, Månedsbeskæftigelse).
| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Gross profit | 4,830 | 4,018 | 4,560 | 4,974 | 5,091 |
| Operating profit | Not reported | +1,029 | +1,475 | +1,180 | +1,308 |
| Result for the year | +1,122 | +749 | +1,072 | +870 | +978 |
| Equity | 2,707 | 2,455 | 2,528 | 2,398 | 2,505 |
| Total assets | 4,714 | 4,230 | 5,779 | 4,570 | 4,761 |
| Employees (average) | 8 | 6 | 6 | 8 | 8 |
| Credit metrics (Dandex calculations) | |||||
| Gross profit growth (vækst i bruttofortjeneste) | 1.2% | -16.8% | 13.5% | 9.1% | 3.8% |
| EBITDA | 1,680note 1 | 1,183 | 1,551 | 1,232 | 1,333 |
| EBITDA / gross profit (EBITDA i procent af bruttofortjenesten) | 34.8%note 1 | 29.4% | 34% | 24.8% | 26.2% |
| Employee growth (vækst i antal ansatte) | 14.3% | -14.3% | 0% | 33.3% | 0% |
| Net interest-bearing debt (NIBD, nettorentebærende gæld) | Not reportednote 2 | -2,171note 3 | -3,658note 3 | -2,468note 3 | -2,230note 3 |
| Gearing, NIBD / EBITDA | Not reportednote 2 | Net cashnote 3 | Net cashnote 3 | Net cashnote 3 | Net cashnote 3 |
| Interest coverage (rentedækning) | 38.5xnote 1 | 15.1x | 14.9x | 14.1x | 17.8xnote 4 |
| Adjusted equity ratio (justeret soliditetsgrad) | 57.4%note 5 | 58.1%note 5 | 43.7%note 5 | 52.5%note 5 | 52.6%note 5 |
| ROIC (afkast af investeret kapital) | Not reportednote 2 | 268.4%note 3 | n.m.note 6 | n.m.note 6 | 987.5%note 3 |
| Capex (investeringer i anlægsaktiver) | 0note 7 | 0note 7 | 65note 7 | 33note 7 | 77note 7 |
| NIBD incl. group and owner balances (NIBD inkl. koncern- og ejermellemværender) | Not reportednote 2 | -1,418note 3 | -1,675note 3 | -1,408note 3 | -1,279note 3 |
DKK thousands. Annual reports via XBRL. Employees are the annual report's average and may cover a group.
Credit metrics are Dandex calculations from the filed figures, not filed values; estimates are in grey with a note. Ratios are percentages. Gearing and interest coverage are multiples. Definitions. Revenue-based rows are empty: the company reports gross profit only (bruttofortjeneste), which class B filers may. No cash flow statement filed (class A and B are exempt).
Annual report 2025
1 Oct 2024 to 30 Sep 2025, published 2 Feb 2026
Annual report 2024
1 Oct 2023 to 30 Sep 2024, published 16 Dec 2024
Annual report 2023
1 Oct 2022 to 30 Sep 2023, published 22 Jan 2024
Annual report 2022
1 Oct 2021 to 30 Sep 2022, published 22 Dec 2022
Annual report 2021
1 Oct 2020 to 30 Sep 2021, published 4 Feb 2022
Each registered value from the day it took effect, newest first.
From CVR, read 10 Nov 2026. Text such as the signing rule and purpose is shown as registered.
5 registrations, newest first. As published by Erhvervsstyrelsen, in Danish, with people's street addresses cut to postcode and city.
Bestyrelse:
Udtrådt af bestyrelsen:
Erik Almdal, den 26.02.2011.
Indtrådt i bestyrelsen:
Direktør Jørn Frifelt Kjær Hansen (formand), den 26.02.2011.
Bestyrelse:
Udtrådt af bestyrelsen:
Karin Buchwald, den 18.08.2010.
Indtrådt i bestyrelsen:
Advokat Christian Bachmann, den 18.08.2010.
Revision:
Udtrådt af revisionen:
ERNST & YOUNG P/S, den 25.04.2009.
Indtrådt i revisionen:
CVR-NR. 26717671 DANSK REVISION ÅRHUS, REGISTRERET REVISIONSAKTIESELSKAB, Tomsagervej 2, 1., 8230 Åbyhøj, den 25.04.2009.
Bestyrelse:
Udtrådt af bestyrelsen:
Poul Mikkelsen, den 01.09.2008, Jørn Senger, den 03.06.2008.
Indtrådt i bestyrelsen:
Erik Almdal (formand), den 01.09.2008, Karin Buchwald, den 01.09.2008.
Stiftelsesdato:
04.05.2005.
Seneste vedtægtsdato:
04.05.2005.
Kapital:
kr. 500.000,00.
Indbetalingsmåde:
kontant kr. 500.000,00 til kurs 102,00.
Stifter:
CVR-NR. 28697139 NFB HOLDING ApS, Gunnar Clausens Vej 26, 8260 Viby J, den 04.05.2005.
Bestyrelse:
Niels Fabritius Buchwald, den 04.05.2005, Direktør Poul-Johan Mikkelsen, den 04.05.2005, Direktør Jørn Senger, den 04.05.2005.
Direktion:
Niels Fabritius Buchwald, den 04.05.2005.
Selskabet tegnes af den samlede direktion, af et bestyrelsesmedlem og en direktør eller af den samlede bestyrelse.
Revision:
ERNST & YOUNG STATSAUTORISERET REVISIONSAKTIESELSKAB, Søren Frichsvej 38 A, 8230 Åbyhøj, den 04.05.2005.
Første regnskabsår:
04.05.2005 - 30.09.2006.
Regnskabsår:
01.10 - 30.09.
1 registered in CVR.
P-number 1011304717Gunnar Clausens Vej 26, 8260 Viby J