CVR 24250202General partnership (I/S)Anden udlejning af boliger (682030)København KFounded 22 Feb 1991
Dandex has recorded no changes to this company since it began following the register.
Compiled by Dandex from the Central Business Register (CVR, datacvr.virk.dk), Erhvervsstyrelsen, and annual reports filed in XBRL. Values marked Dandex estimate are computed by Dandex from that data, not registered.
Dandex is Danish company data. Connect it once and ask about SAMEJET SLOTSARKADERNE, or any Danish company, from your assistant, the API or the command line. Answers come from the current record: owners and the ownership network, financials year by year, and the latest registered changes.
Set Up DandexRevenue
55.1M
DKK, annual report 2014
+1.9% on 2013
Result
+16.4M
DKK, annual report 2014
Equity
889.1M
DKK, annual report 2014
K.A.B.EJENDOMSINVEST A/SCVR 15048743, until 8 Feb 2015
DANICA PENSION EJENDOMSINVEST ApSCVR 53479057, until 8 Feb 2015
No current partner is registered.
Fully liable participants (fuldt ansvarlige deltagere) in CVR: liable for the company's debts without limit.
CVR 1504880822 Feb 1991 to 28 Mar 2012
CVR 1504848422 Feb 1991 to 28 Mar 2012
CVR 1504858122 Feb 1991 to 28 Mar 2012
CVR 1504874322 Feb 1991 to 8 Feb 2015
CVR 5347905722 Feb 1991 to 8 Feb 2015
CVR lists no current officers for this company.
22 Feb 1991 to 3 Nov 2026.
| Metric | 2010 | 2011 | 2012 | 2013 | 2014 |
|---|---|---|---|---|---|
| Revenue | Not reported | Not reported | 54,328 | 54,081 | 55,113 |
| Operating profit | Not reported | Not reported | +57,291 | +17,023 | +16,381 |
| Result for the year | Not reported | Not reported | +57,328 | +17,140 | +16,377 |
| Equity | Not reported | Not reported | 1,094,601 | 912,741 | 889,118 |
| Total assets | Not reported | Not reported | 1,118,358 | 935,693 | 912,997 |
| Credit metrics (Dandex calculations) | |||||
| Revenue growth (omsætningsvækst) | Not reported | Not reported | -2.2% | -0.4% | 1.9% |
| EBIT margin (overskudsgrad) | Not reported | Not reported | 105.5% | 31.5% | 29.7% |
| EBITDA | Not reported | Not reported | 73,532 | 41,571 | Not reportednote 1 |
| EBITDA margin | Not reported | Not reported | 135.4% | 76.9% | Not reportednote 1 |
| Net interest-bearing debt (NIBD, nettorentebærende gæld) | Not reported | Not reported | -100note 2 | -335note 2 | -3,292note 2 |
| Gearing, NIBD / EBITDA | Not reported | Not reported | Net cashnote 2 | Net cashnote 2 | Not reportednote 1 |
| ROIC (afkast af investeret kapital) | Not reported | Not reported | 4.1%note 3 | 1.3%note 3 | 1.4%note 3 |
| Capex (investeringer i anlægsaktiver) | Not reported | Not reported | 40,842note 4 | 3,785note 4 | 379note 5 |
| Capex % of sales (investeringer i procent af omsætningen) | Not reported | Not reported | 75.2%note 4 | 7%note 4 | 0.7%note 5 |
DKK thousands. Annual reports via XBRL.
Credit metrics are Dandex calculations from the filed figures, not filed values; estimates are in grey with a note. Ratios are percentages and gearing a multiple. Definitions. No cash flow statement filed (class A and B are exempt).
Annual report 2014
1 Jan 2014 to 31 Dec 2014, published 3 Feb 2015
Annual report 2013
1 Jan 2013 to 31 Dec 2013, published 21 Feb 2014
Annual report 2012
1 Jan 2012 to 31 Dec 2012, published 14 Feb 2013
Annual report 2011
1 Jan 2011 to 31 Dec 2011, published 6 Mar 2012
Annual report 2010
1 Jan 2010 to 31 Dec 2010, published 26 Jan 2011
1 registered in CVR.
P-number 1006448795Holmens Kanal 2, 1060 København K