CVR 21256293General partnership (I/S)Computerprogrammering (620100)Kgs.LyngbyFounded 10 Nov 1998
Dandex has recorded no changes to this company since it began following the register.
Compiled by Dandex from the Central Business Register (CVR, datacvr.virk.dk), Erhvervsstyrelsen, and annual reports filed in XBRL. Values marked Dandex estimate are computed by Dandex from that data, not registered.
Dandex is Danish company data. Connect it once and ask about EXPLICIT I/S, or any Danish company, from your assistant, the API or the command line. Answers come from the current record: owners and the ownership network, financials year by year, and the latest registered changes.
Set Up DandexEmployees
0
CVR registry, 2016
Revenue
480.3K
DKK, annual report 2015
-3.7% on 2014
Result
+473.1K
DKK, annual report 2015
Equity
206.4K
DKK, annual report 2015
No current partner is registered.
Fully liable participants (fuldt ansvarlige deltagere) in CVR: liable for the company's debts without limit.
10 Nov 1998 to 30 Dec 1999
10 Nov 1998 to 30 Dec 1999
CVR 250004636 Aug 2003 to 9 Apr 2014
CVR 250004206 Aug 2003 to 27 Apr 2016
CVR 253806306 Aug 2003 to 2 Apr 2008
CVR 3563179810 Apr 2014 to 27 Apr 2016
CVR lists no current officers for this company.
| Metric | 2011 | 2012 | 2013 | 2014 | 2015 |
|---|---|---|---|---|---|
| Revenue | Not reported | 1,865 | 1,760 | 499 | 480 |
| Operating profit | Not reported | +1,848 | +1,747 | +489 | +473 |
| Result for the year | Not reported | +1,848 | +1,747 | +489 | +473 |
| Equity | Not reported | 546 | 511 | 195 | 206 |
| Total assets | Not reported | 713 | 663 | 356 | 241 |
| Credit metrics (Dandex calculations) | |||||
| Revenue growth (omsætningsvækst) | Not reported | 5.1% | -5.6% | -71.7% | -3.7% |
| EBIT margin (overskudsgrad) | Not reported | 99.1% | 99.3% | 98.1% | 98.5% |
| EBITDA | Not reported | 1,865 | 1,760 | 499 | 480 |
| EBITDA margin | Not reported | 100% | 100% | 100% | 100% |
| Net interest-bearing debt (NIBD, nettorentebærende gæld) | Not reported | -210note 1 | -204note 1 | 8 | -51note 1 |
| Gearing, NIBD / EBITDA | Not reported | Net cashnote 1 | Net cashnote 1 | 0x | Net cashnote 1 |
| ROIC (afkast af investeret kapital) | Not reported | 466.1%note 2 | 423.8%note 2 | 149.7%note 2 | 206%note 2 |
| Capex (investeringer i anlægsaktiver) | Not reported | 0note 3 | 0note 3 | 0note 3 | 0note 3 |
| Capex % of sales (investeringer i procent af omsætningen) | Not reported | 0%note 3 | 0%note 3 | 0%note 3 | 0%note 3 |
DKK thousands. Annual reports via XBRL.
Credit metrics are Dandex calculations from the filed figures, not filed values; estimates are in grey with a note. Ratios are percentages and gearing a multiple. Definitions. No cash flow statement filed (class A and B are exempt).
Annual report 2015
1 Jan 2015 to 31 Dec 2015, published 18 Apr 2016
Annual report 2014
1 Jan 2014 to 31 Dec 2014, published 3 Jun 2015
Annual report 2013
1 Jan 2013 to 31 Dec 2013, published 12 Apr 2014
Annual report 2012
1 Jan 2012 to 31 Dec 2012, published 30 May 2013
Annual report 2011
1 Jan 2011 to 31 Dec 2011, published 15 Apr 2012
1 registered in CVR.
P-number 1004802789Argentinavej 12, 2800 Kgs.Lyngby